Sensor and Camera Features | |
Brand | Sony |
Megapixels | 24.2 |
Sensor Type | CMOS |
Sensor Format | 35mm |
SLR Type | Mirrorless |
Crop Factor | 1.0x |
AA Filter | Fixed |
Image Resolution | 6000 x 4000 (24.0 MP, 3:2) |
Body Image Stabilization | Yes |
Native ISO | Min 100 - Max 51200 |
Full ISO Settings | AUTO, ISO 100 - 51200, expandable to ISO 50 - 204800 |
Startup Time | 1.2 seconds |
AF System and Shooting | |
Auto Focus Type | Fast Hybrid AF: Wide (693 points (phase-detection AF), 25 points (contrast-detection AF)) / Zone / Center / Flexible Spot (S/M/L) / Expanded Flexible Spot / Lock-on AF (Wide / Zone / Center / Flexible Spot (S/M/L) / Expanded Flexible Spot) |
Continuous Shooting Speed / Burst Mode | AUTO, ISO 100 - 51200, expandable to ISO 50 - 204800 |
Shutter Speed Range | 1/32000 - 30 sec |
Bulb Mode | Yes |
JPEG Buffer Size | 364 |
AW Buffer Size | 240 |
Screen/viewfinder | |
LCD | 3.0 |
LCD Resolution | 1,440,000 dots (360,000 px) |
Touchscreen | Yes |
Articulating Screen | Yes |
Tilt Swivel Screen | No |
Selfie Screen | No |
Top Deck Display | No |
Focus Peaking | Yes |
Viewfinder | EVF / LCD |
Viewfinder Type | EVF: 1.3 cm (0.5 type) 3,686K-dot Quad VGA color OLED, 100% coverage, 0.78x magnification, -4.0 to +3.0m-1 diopter, Approx. 23mm eyepoint from the eyepiece lens, 18.5mm from the eyepiece frame at -1m-1 (CIPA standard), STD 60fps / HI 120fps, eye sensor |
Focus Peaking | Yes |
Video Features | |
Video Resolution | 3840x2160 (30p/25p/24p) |
Video File Format | XAVC S / AVCHD 2.0 / MP4; Audio: LPCM / Dolby Digital (AC-3) / MPEG-4 AAC-LC, stereo |
Memory Card Type | MS PRO Duo / SD / SDHC / SDXC |
Dual Card Slot | Yes |
SD UHS Support | Slot1:SD UHS-II; 2:MS/SD UHS-I |
Microphone Jack | Yes |
Headphone Jack | Yes |
Flash and Internal Connections | |
Built-in Flash | No |
Max Flash Sync Speed | 1/250 |
Internal connections | Multi-Terminal Micro USB (with remote support), Type-D Micro HDMI, 1000Base-T Ethernet, 3.5mm Microphone and Headphone Jacks, Sync Terminal |
Connectivity | |
Built-In Wi-Fi | Yes |
NFC | Yes |
Bluetooth | Yes |
Built-In GPS | No |
USB Type | USB 2.0 High Speed,Ethernet,Bluetooth,WiFi |
Physical | |
Battery Life (CIPA) | 480 shots |
Battery Types | NP-FZ100 Lithium-ion rechargeable |
Weight | 23.7 oz (673 g) includes batteries |
Size | 5.0 x 3.8 x 2.5 in. (127 x 96 x 63 mm) |
Price | |
Price | Buy starting from $3,498.00![]() |
Release Date | 2017-04-15 |