Sensor and Camera Features | |
Brand | Sony |
Megapixels | 61.0 |
Sensor Type | CMOS |
Sensor Format | 35mm |
SLR Type | Mirrorless |
Crop Factor | 1.0x |
AA Filter | None |
Image Resolution | 9504 x 6336 (60.2 MP, 3:2) |
Body Image Stabilization | Yes |
Native ISO | Min 100 - Max 32000 |
Full ISO Settings | AUTO (ISO 100-12800; selectable lower limit and upper limit), ISO 100 - 32000, expandable to ISO 50 - 102400 |
Startup Time | |
AF System and Shooting | |
Auto Focus Type | Fast Hybrid 4D AF: 567 points (PDAF), APS-C mode with full-frame lens: 325 points (PDAF), with APS-C lens: 247 points (PDAF) / 425 points (contrast-detection AF); Wide (567 points (PDAF), 425 points (CDAF))/Zone/Center/Flexible Spot (S/M/L)/Expanded Flexible Spot/Tracking (Wide/Zone/Center/Flexible Spot (S/M/L)/Expanded Flexible Spot); Touch AF |
Continuous Shooting Speed / Burst Mode | AUTO (ISO 100-12800; selectable lower limit and upper limit), ISO 100 - 32000, expandable to ISO 50 - 102400 |
Shutter Speed Range | 1/8000 - 30 sec |
Bulb Mode | Yes |
JPEG Buffer Size | 68 |
AW Buffer Size | 30 |
Screen/viewfinder | |
LCD | 3.0 |
LCD Resolution | 1,440,000 dots (360,000 px) |
Touchscreen | Yes |
Articulating Screen | Yes |
Tilt Swivel Screen | No |
Selfie Screen | No |
Top Deck Display | No |
Focus Peaking | Yes |
Viewfinder | EVF / LCD |
Viewfinder Type | EVF: 1.3 cm (0.5 type) 5.76M-dot UXGA color OLED, 100% coverage, 0.78x magnification, -4.0 to +3.0m-1 diopter, Approx. 23mm eyepoint from the eyepiece lens, 18.5mm from the eyepiece frame at -1m-1, eye sensor |
Focus Peaking | Yes |
Video Features | |
Video Resolution | 3840x2160 (30p/25p/24p) |
Video File Format | XAVC S / AVCHD 2.0 / MP4; Audio: LPCM / Dolby Digital (AC-3) / MPEG-4 AAC-LC, stereo |
Memory Card Type | SD / SDHC / SDXC |
Dual Card Slot | Yes |
SD UHS Support | Dual SD UHS-II slots |
Microphone Jack | Yes |
Headphone Jack | Yes |
Flash and Internal Connections | |
Built-in Flash | No |
Max Flash Sync Speed | 1/250 |
Internal connections | USB-C (USB 3.1 Gen 1), Multi-Terminal Micro USB (with remote support), Type-D Micro HDMI, 3.5mm Microphone and Headphone jacks |
Connectivity | |
Built-In Wi-Fi | Yes |
NFC | Yes |
Bluetooth | Yes |
Built-In GPS | No |
USB Type | USB 2.0 High Speed,USB 3.0 Super Speed,Bluetooth,WiFi |
Physical | |
Battery Life (CIPA) | 530 shots |
Battery Types | NP-FZ100 Lithium-ion rechargeable |
Weight | 23.5 oz (665 g) includes batteries |
Size | 5.1 x 3.8 x 3.1 in. (129 x 96 x 78 mm) |
Price | |
Price | Buy starting from $3,498.00![]() |
Release Date | 2019-09-01 |