Sensor and Camera Features | |
Brand | Sony |
Megapixels | 42.4 |
Sensor Type | CMOS |
Sensor Format | 35mm |
SLR Type | Mirrorless |
Crop Factor | 1.0x |
AA Filter | None |
Image Resolution | 7952 x 5304 (42.2 MP, 3:2) |
Body Image Stabilization | Yes |
Native ISO | Min 100 - Max 25600 |
Full ISO Settings | AUTO (ISO 100-6400, selectable lower limit and upper limit), ISO 100 - 25600, expandable to ISO 50 - 102400 |
Startup Time | 1.5 seconds |
AF System and Shooting | |
Auto Focus Type | Fast Hybrid AF with 399 focal plane phase detect points and 25 contrast detect AF points; Wide (399 points for phase-detection AF / 25 points for contrast-detection AF) / Center / Flexible Spot (S/M/L) / Zone / Expand Flexible Spot / Lock-on AF (Wide / Zone / Center / Flexible Spot (S/M/L) / Expand Flexible Spot) |
Continuous Shooting Speed / Burst Mode | AUTO (ISO 100-6400, selectable lower limit and upper limit), ISO 100 - 25600, expandable to ISO 50 - 102400 |
Shutter Speed Range | 1/8000 - 30 sec |
Bulb Mode | Yes |
JPEG Buffer Size | 23 |
AW Buffer Size | 23 |
Screen/viewfinder | |
LCD | 3.0 |
LCD Resolution | 1,228,800 dots (307,200 px) |
Touchscreen | No |
Articulating Screen | Yes |
Tilt Swivel Screen | No |
Selfie Screen | No |
Top Deck Display | No |
Focus Peaking | Yes |
Viewfinder | EVF / LCD |
Viewfinder Type | EVF: 1.3cm (0.5-inch) 2.4M-dot XGA color OLED, 100% coverage, 0.78x magnification, -4.0 to +3.0 diopter, eyepoint 23mm from the eyepiece lens/18.5mm from the eyepiece frame at -1 m-1 (CIPA standard), eye sensor |
Focus Peaking | Yes |
Video Features | |
Video Resolution | 3840x2160 (30p/25p/24p) |
Video File Format | XAVC S / AVCHD 2.0 / MP4; Audio: LPCM / Dolby Digital (AC-3) / MPEG-4 AAC-LC, stereo |
Memory Card Type | MS PRO Duo / SD / SDHC / SDXC |
Dual Card Slot | No |
SD UHS Support | |
Microphone Jack | Yes |
Headphone Jack | Yes |
Flash and Internal Connections | |
Built-in Flash | No |
Max Flash Sync Speed | 1/250 |
Internal connections | Multi-Terminal Micro USB (with remote support), Type-D Micro HDMI with BRAVIA Sync, PhotoTV HD, 4K still image playback; Microphone and Headphone jacks |
Connectivity | |
Built-In Wi-Fi | Yes |
NFC | Yes |
Bluetooth | No |
Built-In GPS | No |
USB Type | USB 2.0 High Speed,WiFi |
Physical | |
Battery Life (CIPA) | 290 shots |
Battery Types | NP-FW50 Lithium-ion rechargeable |
Weight | 22.6 oz (640 g) includes batteries |
Size | 5.0 x 3.8 x 2.4 in. (127 x 96 x 60 mm) |
Price | |
Price | Buy from Amazon for $1,598.00 |
Release Date | 2015-08-15 |