Sensor and Camera Features | |
Brand | Sony |
Megapixels | 24.2 |
Sensor Type | CMOS |
Sensor Format | 35mm |
SLR Type | Mirrorless |
Crop Factor | 1.0x |
AA Filter | Fixed |
Image Resolution | 6000 x 4000 (24.0 MP, 3:2) |
Body Image Stabilization | Yes |
Native ISO | Min 100 - Max 51200 |
Full ISO Settings | Auto (ISO 100-12800, selectable lower limit and upper limit), 100 - 51200, expandable to 50 - 204800 |
Startup Time | |
AF System and Shooting | |
Auto Focus Type | Fast Hybrid AF (Phase-detect + Contrast-detect AF): 693 phase-detection AF points covering 93% of image area, 425 contrast AF points; Wide (693 points (phase-detection AF), 425 points (contrast-detection AF)) / Zone / Center / Flexible Spot (S/M/L) / Expanded Flexible Spot / Lock-on AF (Wide / Zone / Center / Flexible Spot (S/M/L) / Expanded Flexible Spot) |
Continuous Shooting Speed / Burst Mode | Auto (ISO 100-12800, selectable lower limit and upper limit), 100 - 51200, expandable to 50 - 204800 |
Shutter Speed Range | 1/8000 - 30 sec |
Bulb Mode | Yes |
JPEG Buffer Size | |
AW Buffer Size | |
Screen/viewfinder | |
LCD | 3.0 |
LCD Resolution | 921,600 dots (307,200 px) |
Touchscreen | Yes |
Articulating Screen | Yes |
Tilt Swivel Screen | No |
Selfie Screen | No |
Top Deck Display | No |
Focus Peaking | Yes |
Viewfinder | EVF / LCD |
Viewfinder Type | EVF: 0.39-inch (1.00cm), 2359K-dot XGA color OLED, 100% coverage, 0.59x magnification, -4.0 to +3.0 diopter |
Focus Peaking | Yes |
Video Features | |
Video Resolution | 3840x2160 (30p/25p/24p) |
Video File Format | XAVC S: MPEG-4 AVC/H.264; Audio: LPCM Stereo |
Memory Card Type | MS PRO Duo / SD / SDHC / SDXC |
Dual Card Slot | No |
SD UHS Support | |
Microphone Jack | Yes |
Headphone Jack | Yes |
Flash and Internal Connections | |
Built-in Flash | No |
Max Flash Sync Speed | 1/160 |
Internal connections | USB-C (SuperSpeed USB 5Gbps, USB 3.2), Type-D Micro HDMI, Microphone and Headphone jacks |
Connectivity | |
Built-In Wi-Fi | Yes |
NFC | Yes |
Bluetooth | Yes |
Built-In GPS | No |
USB Type | USB 2.0 High Speed,USB 3.0 Super Speed,Bluetooth,WiFi |
Physical | |
Battery Life (CIPA) | |
Battery Types | NP-FZ100 Lithium-ion rechargeable |
Weight | 18.0 oz (509 g) includes batteries |
Size | 4.9 x 2.8 x 2.4 in. (124 x 71 x 60 mm) |
Price | |
Price | Check Prices from Amazon![]() |
Release Date | 2020-11-01 |