Sensor and Camera Features | |
Brand | Sony |
Megapixels | 24.2 |
Sensor Type | CMOS |
Sensor Format | 35mm |
SLR Type | Mirrorless |
Crop Factor | 1.0x |
AA Filter | Fixed |
Image Resolution | 6000 x 4000 (24.0 MP, 3:2) |
Body Image Stabilization | Yes |
Native ISO | Min 100 - Max 51200 |
Full ISO Settings | Auto (ISO 100-12800, selectable lower limit and upper limit), 100 - 51200, expandable to 50 - 204800 |
Startup Time | 1.7 seconds |
AF System and Shooting | |
Auto Focus Type | Fast Hybrid AF (Phase-detect + Contrast-detect AF): 693 phase-detection AF points covering 93% of image area, 425 contrast AF points; Wide (693 points (phase-detection AF), 425 points (contrast-detection AF)) / Zone / Center / Flexible Spot (S/M/L) / Expanded Flexible Spot / Lock-on AF (Wide / Zone / Center / Flexible Spot (S/M/L) / Expanded Flexible Spot) |
Continuous Shooting Speed / Burst Mode | Auto (ISO 100-12800, selectable lower limit and upper limit), 100 - 51200, expandable to 50 - 204800 |
Shutter Speed Range | 1/8000 - 30 sec |
Bulb Mode | Yes |
JPEG Buffer Size | 163 |
AW Buffer Size | 33 |
Screen/viewfinder | |
LCD | 3.0 |
LCD Resolution | 921,600 dots (307,200 px) |
Touchscreen | Yes |
Articulating Screen | Yes |
Tilt Swivel Screen | No |
Selfie Screen | No |
Top Deck Display | No |
Focus Peaking | Yes |
Viewfinder | EVF / LCD |
Viewfinder Type | EVF: 0.5-inch (1.30cm), 2359K-dot XGA color OLED, 100% coverage, 0.78x magnification, -4.0 to +3.0 diopter |
Focus Peaking | Yes |
Video Features | |
Video Resolution | 3840x2160 (30p/25p/24p) |
Video File Format | XAVC S / AVCHD 2.0 / MP4; Audio: LPCM / Dolby Digital (AC-3) / MPEG-4 AAC-LC, stereo |
Memory Card Type | MS PRO Duo / SD / SDHC / SDXC |
Dual Card Slot | Yes |
SD UHS Support | Slot1:SD UHS-II; 2:MS/SD UHS-I |
Microphone Jack | Yes |
Headphone Jack | Yes |
Flash and Internal Connections | |
Built-in Flash | No |
Max Flash Sync Speed | 1/250 |
Internal connections | USB-C (USB 3.1 Gen 1), Multi-Terminal Micro USB (with remote support), Type-D Micro HDMI, Microphone and Headphone jacks |
Connectivity | |
Built-In Wi-Fi | Yes |
NFC | Yes |
Bluetooth | Yes |
Built-In GPS | No |
USB Type | USB 2.0 High Speed,USB 3.0 Super Speed,Bluetooth,WiFi |
Physical | |
Battery Life (CIPA) | 610 shots |
Battery Types | NP-FZ100 Lithium-ion rechargeable |
Weight | 33.3 oz (945 g) includes batteries, kit lens |
Size | 5.0 x 3.8 x 2.9 in. (127 x 96 x 74 mm) |
Price | |
Price | Buy from Amazon for $1,998.00 |
Release Date | 2018-04-10 |