Sensor and Camera Features | |
Brand | Sony |
Megapixels | 50.1 |
Sensor Type | CMOS |
Sensor Format | 35mm |
SLR Type | Mirrorless |
Crop Factor | 1.0x |
AA Filter | Fixed |
Image Resolution | 8640 x 5760 (49.8 MP, 3:2) |
Body Image Stabilization | Yes |
Native ISO | Min 100 - Max 32000 |
Full ISO Settings | AUTO, ISO 100 - 32000, expandable to ISO 50 - 102400 |
Startup Time | |
AF System and Shooting | |
Auto Focus Type | Fast Hybrid 4D AF: 759 points (PDAF), 425 points (contrast-detection AF); Wide (759 points (PDAF), 425 points (CDAF))/Zone/Center/Flexible Spot (S/M/L)/Expanded Flexible Spot/Tracking (Wide/Zone/Center/Flexible Spot (S/M/L)/Expanded Flexible Spot); Touch AF |
Continuous Shooting Speed / Burst Mode | AUTO, ISO 100 - 32000, expandable to ISO 50 - 102400 |
Shutter Speed Range | 1/32000 - 30 sec |
Bulb Mode | Yes |
JPEG Buffer Size | 165 |
AW Buffer Size | 155 |
Screen/viewfinder | |
LCD | 3.0 |
LCD Resolution | 1,440,000 dots (360,000 px) |
Touchscreen | Yes |
Articulating Screen | Yes |
Tilt Swivel Screen | No |
Selfie Screen | No |
Top Deck Display | No |
Focus Peaking | Yes |
Viewfinder | EVF / LCD |
Viewfinder Type | EVF: 0.64" 9.44M-dot QXGA color OLED, 100% coverage, 0.90x magnification, 60/120/240fps refresh rates, -4.0 to +3.0 diopter, 25mm eyepoint from the eyepiece lens |
Focus Peaking | Yes |
Video Features | |
Video Resolution | 7680x4320 (30p/25p/24p) |
Video File Format | XAVC S (Long GOP, H.264 MP4); XAVC HS (Long GOP, H.265 HEVC); XAVC S-I (All-Intra, H.264 MP4) |
Memory Card Type | SD / SDHC / SDXC / CFexpress |
Dual Card Slot | Yes |
SD UHS Support | 2x CFexpress Type A+SD UHS-II |
Microphone Jack | Yes |
Headphone Jack | Yes |
Flash and Internal Connections | |
Built-in Flash | No |
Max Flash Sync Speed | 1/400s (1/500s APS-C crop mode) |
Internal connections | USB-C (USB 3.2 10Gbps), Type-D Micro HDMI, 1000Base-T Ethernet, 3.5mm Microphone and Headphone Jacks, Sync Terminal |
Connectivity | |
Built-In Wi-Fi | Yes |
NFC | Yes |
Bluetooth | Yes |
Built-In GPS | No |
USB Type | USB 2.0 High Speed,USB 3.0 Super Speed,Ethernet,Bluetooth,WiFi |
Physical | |
Battery Life (CIPA) | 430 shots |
Battery Types | NP-FZ100 Lithium-ion rechargeable |
Weight | 26.0 oz (737 g) includes batteries |
Size | 5.1 x 3.8 x 3.2 in. (129 x 97 x 81 mm) |
Price | |
Price | Check Prices from Amazon |
Release Date | 2021-03-01 |