Sensor and Camera Features | |
Brand | Sony |
Megapixels | 42.4 |
Sensor Type | CMOS |
Sensor Format | 35mm |
SLR Type | Dslr |
Crop Factor | 1.0x |
AA Filter | None |
Image Resolution | 7952 x 5304 (42.2 MP, 3:2) |
Body Image Stabilization | Yes |
Native ISO | Min 100 - Max 25600 |
Full ISO Settings | AUTO (ISO 100-6400, selectable lower limit and upper limit), ISO 100 - 25600, expandable to ISO 50 - 102400 |
Startup Time | 1.2 seconds |
AF System and Shooting | |
Auto Focus Type | TTL Phase-detection AF: Dedicated CCD line sensors: 79 points (15 cross-type points, F2.8- sensitive at the center point); Focal Plane Phase Detection: 399 points (323 selectable points, 79 hybrid-cross auto focus points*) * When Hybrid Phase Detection AF is activated |
Continuous Shooting Speed / Burst Mode | AUTO (ISO 100-6400, selectable lower limit and upper limit), ISO 100 - 25600, expandable to ISO 50 - 102400 |
Shutter Speed Range | 1/8000 - 30 sec |
Bulb Mode | Yes |
JPEG Buffer Size | 61 |
AW Buffer Size | 25 |
Screen/viewfinder | |
LCD | 3.0 |
LCD Resolution | 1,228,800 dots (307,200 px) |
Touchscreen | No |
Articulating Screen | Yes |
Tilt Swivel Screen | Yes |
Selfie Screen | Yes |
Top Deck Display | Yes |
Focus Peaking | Yes |
Viewfinder | EVF / LCD |
Viewfinder Type | EVF: 1.3cm (0.5-inch) 2.4M-dot XGA color OLED, 100% coverage, 0.78x magnification, -4.0 to +3.0 diopter, eyepoint 23mm from the eyepiece lens/18.5mm from the eyepiece frame at -1 m-1 (CIPA standard), eye sensor |
Focus Peaking | Yes |
Video Features | |
Video Resolution | 3840x2160 (30p/25p/24p) |
Video File Format | XAVC S / AVCHD 2.0 / MP4; Audio: LPCM / Dolby Digital (AC-3) / MPEG-4 AAC-LC, stereo |
Memory Card Type | MS PRO Duo / SD / SDHC / SDXC |
Dual Card Slot | Yes |
SD UHS Support | |
Microphone Jack | Yes |
Headphone Jack | Yes |
Flash and Internal Connections | |
Built-in Flash | No |
Max Flash Sync Speed | 1/250 |
Internal connections | Multi-Terminal Micro USB (with remote support), Type-D Micro HDMI (can output up to 4K/30p 8-bit 4:2:2) ; Microphone and Headphone jacks, DC input terminal |
Connectivity | |
Built-In Wi-Fi | Yes |
NFC | Yes |
Bluetooth | Yes |
Built-In GPS | No |
USB Type | USB 2.0 High Speed,Bluetooth,WiFi |
Physical | |
Battery Life (CIPA) | 390 shots |
Battery Types | NP-FM500H Lithium-ion rechargeable |
Weight | 29.9 oz (849 g) |
Size | 5.6 x 4.1 x 3.0 in. (143 x 104 x 76 mm) |
Price | |
Price | Buy starting from $3,198.00![]() |
Release Date | 2016-11-30 |