Sensor and Camera Features | |
Brand | Sony |
Megapixels | 42.4 |
Sensor Type | CMOS |
Sensor Format | 35mm |
SLR Type | Point & Shoot |
Crop Factor | 1.0x |
AA Filter | Optional |
Image Resolution | 7952 x 5304 (42.2 MP, 3:2) |
Body Image Stabilization | No |
Native ISO | Min 100 - Max 25600 |
Full ISO Settings | ISO 100-25600 (1/3 EV steps, expandable to 50-102400), Auto (100-25600 with selectable upper/lower limits); Multi Frame NR: 100-102400 (1 EV steps), Auto (100-102400 with selectable upper/lower limits) |
Startup Time | 1.5 seconds |
AF System and Shooting | |
Auto Focus Type | Fast Hybrid AF (phase-detection/contrast-detection): Wide (399 points for PDAF, 25 points for CDAF), Center, Flexible Spot (S/M/L), Expand Flexible Spot, Lock-on AF (Wide / Center / Flexible Spot (S/M/L), Expand Flexible Spot) |
Continuous Shooting Speed / Burst Mode | ISO 100-25600 (1/3 EV steps, expandable to 50-102400), Auto (100-25600 with selectable upper/lower limits); Multi Frame NR: 100-102400 (1 EV steps), Auto (100-102400 with selectable upper/lower limits) |
Shutter Speed Range | 1/4000 - 30 sec |
Bulb Mode | Yes |
JPEG Buffer Size | 24 |
AW Buffer Size | 23 |
Screen/viewfinder | |
LCD | 3.0 |
LCD Resolution | 1,228,800 dots (307,200 px) |
Touchscreen | No |
Articulating Screen | Yes |
Tilt Swivel Screen | No |
Selfie Screen | No |
Top Deck Display | No |
Focus Peaking | Yes |
Viewfinder | EVF / LCD |
Viewfinder Type | 0.39-type, 2.36M-dot XGA OLED, 100% coverage, 0.74x magnification, 18.4mm eyepoint (CIPA), -4.0 to +3.0m-1 diopter |
Focus Peaking | Yes |
Video Features | |
Video Resolution | 1920x1080 (60p/60i/50p/50i/30p/25p/24p) |
Video File Format | XAVC S / AVCHD 2.0 / MP4; Audio: LPCM / Dolby Digital (AC-3) / MPEG-4 AAC-LC, stereo |
Memory Card Type | MS Duo / MS PRO Duo / SD / SDHC / SDXC |
Dual Card Slot | No |
SD UHS Support | |
Microphone Jack | Yes |
Headphone Jack | No |
Flash and Internal Connections | |
Built-in Flash | No |
Max Flash Sync Speed | 1/2000 |
Internal connections | Multi Micro USB, Micro HDMI (Type D), 3.5mm stereo microphone jack |
Connectivity | |
Built-In Wi-Fi | Yes |
NFC | Yes |
Bluetooth | No |
Built-In GPS | No |
USB Type | USB 2.0 High Speed,WiFi |
Physical | |
Battery Life (CIPA) | 200 shots |
Battery Types | Lithium-ion rechargeable |
Weight | 17.9 oz (507 g) includes batteries |
Size | 4.5 x 2.6 x 2.8 in. (113 x 65 x 72 mm) |
Price | |
Price | Buy starting from $3,298.00![]() |
Release Date | 2015-11-15 |