Sensor and Camera Features | |
Brand | Sony |
Megapixels | 20.1 |
Sensor Type | CMOS |
Sensor Format | 1 inch |
SLR Type | Point & Shoot |
Crop Factor | 2.7x |
AA Filter | Fixed |
Image Resolution | 5472 x 3648 (20.0 MP, 3:2) |
Body Image Stabilization | No |
Native ISO | Min 100 - Max 12800 |
Full ISO Settings | Auto, ISO 100 - 12800 with ISO 64 and 80 low extensions, up to 25600 with Multi Frame NR |
Startup Time | 2.1 seconds |
AF System and Shooting | |
Auto Focus Type | Contrast Detection: Wide, Center, Flexible Spot (S/M/L), Expanded Flexble Spot, Lock on AF (Wide/Center/Flexible Spot (S/M/L)/Expanded Flexible Spot) |
Continuous Shooting Speed / Burst Mode | Auto, ISO 100 - 12800 with ISO 64 and 80 low extensions, up to 25600 with Multi Frame NR |
Shutter Speed Range | 1/32000 - 30 sec |
Bulb Mode | Yes |
JPEG Buffer Size | 44 |
AW Buffer Size | 29 |
Screen/viewfinder | |
LCD | 3.0 |
LCD Resolution | 1,228,800 dots (307,200 px) |
Touchscreen | No |
Articulating Screen | Yes |
Tilt Swivel Screen | No |
Selfie Screen | No |
Top Deck Display | Yes |
Focus Peaking | Yes |
Viewfinder | EVF / LCD |
Viewfinder Type | Fixed EVF: 0.39-inch, 2359K-dot XGA OLED, 100% coverage, 0.7x magnification, 4 dual-sided aspheric lenses, 33 degree view angle, -4.0 to +3.0 diopter, eyepoint 23mm from eyepiece, 21.5mm from eyepiece frame (CIPA standard), eye sensor |
Focus Peaking | Yes |
Video Features | |
Video Resolution | 3840x2160 (30p/25p/24p) |
Video File Format | XAVC S 4K / XAVC S HD / AVCHD Ver.2.0 / MP4; with LPCM (2ch) / Dolby Digital (AC3) / MPEG-4 AAC-LC audio |
Memory Card Type | MS Duo / MS PRO Duo / SD / SDHC / SDXC |
Dual Card Slot | No |
SD UHS Support | |
Microphone Jack | Yes |
Headphone Jack | Yes |
Flash and Internal Connections | |
Built-in Flash | Yes |
Max Flash Sync Speed | |
Internal connections | Micro HDMI (Type D) with 4K support, Multi-terminal Micro USB port supports optional wired remote, External mic and headphone jacks |
Connectivity | |
Built-In Wi-Fi | Yes |
NFC | Yes |
Bluetooth | No |
Built-In GPS | No |
USB Type | USB 2.0 High Speed,WiFi |
Physical | |
Battery Life (CIPA) | 370 shots |
Battery Types | NP-FW50 Lithium-ion rechargeable |
Weight | 38.6 oz (1,095 g) includes batteries |
Size | 5.2 x 3.7 x 5.0 in. (133 x 94 x 127 mm) |
Price | |
Price | Buy from Amazon for $1,298.00 |
Release Date | 2016-05-18 |