Sensor and Camera Features | |
Brand | Ricoh |
Megapixels | 24.3 |
Sensor Type | CMOS |
Sensor Format | APS-C |
SLR Type | Dslr |
Crop Factor | 1.5x |
AA Filter | Optional |
Image Resolution | 6016 x 4000 (24.1 MP, 3:2) |
Body Image Stabilization | Yes |
Native ISO | Min 100 - Max 819200 |
Full ISO Settings | Auto, 100-819200 (1, 1/2 or 1/3 EV steps) |
Startup Time | 1.4 seconds |
AF System and Shooting | |
Auto Focus Type | SAFOX 11 TTL phase-matching - 27 points (25 cross type focus points in the center), Auto (27 AF points), Zone select, Select, Expanded Area (S, M, L), Spot; Contrast detection AF in Live View with Face detection, Tracking, Multiple AF points, Select, Spot AF area modes |
Continuous Shooting Speed / Burst Mode | Auto, 100-819200 (1, 1/2 or 1/3 EV steps) |
Shutter Speed Range | 1/24000 - 30 sec |
Bulb Mode | Yes |
JPEG Buffer Size | 35 |
AW Buffer Size | 10 |
Screen/viewfinder | |
LCD | 3.0 |
LCD Resolution | 921,600 dots (307,200 px) |
Touchscreen | No |
Articulating Screen | Yes |
Tilt Swivel Screen | No |
Selfie Screen | No |
Top Deck Display | No |
Focus Peaking | Yes |
Viewfinder | Optical / LCD |
Viewfinder Type | SLR type; eye-level pentaprism, ~100% coverage, 0.95x mag., 23.3mm eyepoint (from center of lens), -2.5 to +1.5 diopter, interchangeable Natural-Bright-Matte III focusing screen |
Focus Peaking | Yes |
Video Features | |
Video Resolution | 1920x1080 (60i/50i/30p/25p/24p) |
Video File Format | MPEG-4 AVC/H.264 (MOV), Motion JPEG (AVI) for interval movie record |
Memory Card Type | SD / SDHC / SDXC |
Dual Card Slot | No |
SD UHS Support | |
Microphone Jack | Yes |
Headphone Jack | No |
Flash and Internal Connections | |
Built-in Flash | Yes |
Max Flash Sync Speed | 1/180 |
Internal connections | USB 2.0 Micro B (SlimPort compatable; SlimPort-HDMI adapter required for HDMI output), 3.5mm external stereo mic / cable switch jack, external power terminal |
Connectivity | |
Built-In Wi-Fi | Yes |
NFC | No |
Bluetooth | No |
Built-In GPS | No |
USB Type | USB 2.0 High Speed,WiFi |
Physical | |
Battery Life (CIPA) | 390 shots |
Battery Types | Lithium-ion rechargeable |
Weight | 24.7 oz (699 g) includes batteries |
Size | 5.2 x 4.0 x 3.0 in. (132 x 101 x 76 mm) |
Price | |
Price | Buy starting from $796.94![]() |
Release Date | 2017-02-25 |