Sensor and Camera Features | |
Brand | Panasonic |
Megapixels | 16.0 |
Sensor Type | Live MOS |
Sensor Format | 4/3 |
SLR Type | Mirrorless |
Crop Factor | 2.0x |
AA Filter | None |
Image Resolution | 4592 x 3448 (15.8 MP, 4:3) |
Body Image Stabilization | Yes |
Native ISO | Min 200 - Max 25600 |
Full ISO Settings | Auto, Intelligent ISO, 100 (extended), 200 - 25600; in 1 or 1/3 EV steps |
Startup Time | 0.8 seconds |
AF System and Shooting | |
Auto Focus Type | Contrast Detection: Face detection, AF Tracking, 49-area-focusing, Custom Multi, 1-area-focusing, Pinpoint; Quick AF, Continuous AF, AF+MF, Eye Sensor AF, Touch AF/AE Function, Touch Pad AF, Touch shutter, Touch MF Assist |
Continuous Shooting Speed / Burst Mode | Auto, Intelligent ISO, 100 (extended), 200 - 25600; in 1 or 1/3 EV steps |
Shutter Speed Range | 1/16000 - 60 sec |
Bulb Mode | Yes |
JPEG Buffer Size | Unlimited |
AW Buffer Size | 50 |
Screen/viewfinder | |
LCD | 3.0 |
LCD Resolution | 1,040,000 dots (347,000 px) |
Touchscreen | Yes |
Articulating Screen | Yes |
Tilt Swivel Screen | Yes |
Selfie Screen | Yes |
Top Deck Display | No |
Focus Peaking | Yes |
Viewfinder | EVF / LCD |
Viewfinder Type | EVF: 2.36m-dot OLED, 100% coverage, 1.48x / 0.74x (35mm eq.) magnification, 20mm eyepoint, -4.0 to +4.0 diopter range, eye sensor (high/low sensitivity) |
Focus Peaking | Yes |
Video Features | |
Video Resolution | 3840x2160 (30p/24p) |
Video File Format | AVCHD (Audio format: Dolby Digital 2ch) / MP4 (Audio format AAC 2ch) |
Memory Card Type | SD / SDHC / SDXC |
Dual Card Slot | No |
SD UHS Support | |
Microphone Jack | Yes |
Headphone Jack | No |
Flash and Internal Connections | |
Built-in Flash | Yes |
Max Flash Sync Speed | 1/160 |
Internal connections | Micro HDMI (Type-D), Micro-B USB 2.0, 3.5mm external mic jack, 2.5mm wired remote jack |
Connectivity | |
Built-In Wi-Fi | Yes |
NFC | No |
Bluetooth | No |
Built-In GPS | No |
USB Type | USB 2.0 High Speed,WiFi |
Physical | |
Battery Life (CIPA) | 320 shots |
Battery Types | 7.2v, 1200mAh Lithium-ion rechargeable |
Weight | 25.7 oz (728 g) includes batteries, kit lens |
Size | 5.1 x 3.5 x 2.9 in. (128 x 89 x 74 mm) |
Price | |
Price | Buy from Amazon for $797.99 |
Release Date | 2016-10-15 |