Sensor and Camera Features | |
Brand | Panasonic |
Megapixels | 47.3 |
Sensor Type | CMOS |
Sensor Format | 35mm |
SLR Type | Mirrorless |
Crop Factor | 1.0x |
AA Filter | None |
Image Resolution | 8368 x 5584 (46.7 MP, 3:2) |
Body Image Stabilization | Yes |
Native ISO | Min 100 - Max 25600 |
Full ISO Settings | Auto, 100-25600, expandable to 50-51200 |
Startup Time | |
AF System and Shooting | |
Auto Focus Type | Contrast Detection with DFD and AI subject recognition: Auto Detection (Face, Eye, Body, Animal) / Tracking / 225-Area / Zone (Vertical/Horizontal) / Zone (Square) / Zone (Oval) / 1-Area+ / 1-Area / Pinpoint / Custom 1, 2, 3 (Full area touch is available) (Scalable AF frame size and flexible AF position) |
Continuous Shooting Speed / Burst Mode | Auto, 100-25600, expandable to 50-51200 |
Shutter Speed Range | 1/16000 - 60 sec |
Bulb Mode | Yes |
JPEG Buffer Size | 50 |
AW Buffer Size | 40 |
Screen/viewfinder | |
LCD | 3.2 |
LCD Resolution | 2,100,000 dots (525,000 px) |
Touchscreen | Yes |
Articulating Screen | Yes |
Tilt Swivel Screen | No |
Selfie Screen | No |
Top Deck Display | Yes |
Focus Peaking | Yes |
Viewfinder | EVF / LCD |
Viewfinder Type | 5,760k-dot 3:2 OLED, 100% coverage, 0.78x magnification, 21mm eyepoint, -4.0 to +2.0 diopter adjustment, eye sensor |
Focus Peaking | Yes |
Video Features | |
Video Resolution | 3840x2160 (60p/30p/24p) |
Video File Format | MP4: H.264/MPEG-4 AVC (Audio format: LPCM (2ch 48kHz/16-bit), AAC (2ch)); AVCHD Progressive (Audio format: Dolby Audio (2ch)); AVCHD (Audio format: Dolby Audio (2ch)) |
Memory Card Type | XQD / SD / SDHC / SDXC |
Dual Card Slot | Yes |
SD UHS Support | |
Microphone Jack | Yes |
Headphone Jack | Yes |
Flash and Internal Connections | |
Built-in Flash | No |
Max Flash Sync Speed | 1/250? (up to 1/320 at reduced power with DMW-FL580L) |
Internal connections | USB-C, HDMI (Type A), 3.5mm microphone jack, 3.5mm headphone jack, 2.5mm remote jack |
Connectivity | |
Built-In Wi-Fi | Yes |
NFC | No |
Bluetooth | Yes |
Built-In GPS | No |
USB Type | USB 3.0 Super Speed,Bluetooth,WiFi |
Physical | |
Battery Life (CIPA) | 340 shots |
Battery Types | Lithium-ion rechargeable |
Weight | 36.0 oz (1,020 g) includes batteries |
Size | 5.9 x 4.3 x 3.8 in. (149 x 110 x 97 mm) |
Price | |
Price | Check Prices from Amazon![]() |
Release Date | 2019-04-01 |