Sensor and Camera Features | |
Brand | Panasonic |
Megapixels | 24.2 |
Sensor Type | CMOS |
Sensor Format | 35mm |
SLR Type | Mirrorless |
Crop Factor | 1.0x |
AA Filter | Fixed |
Image Resolution | 6000 x 4000 (24.0 MP, 3:2) |
Body Image Stabilization | Yes |
Native ISO | Min 100 - Max 51200 |
Full ISO Settings | Auto, 100-51200, expandable to 50-204800 |
Startup Time | |
AF System and Shooting | |
Auto Focus Type | Contrast Detection with DFD and AI subject recognition: Auto Detection (Face, Eye, Body, Animal) / Tracking / 225-Area / Zone (Vertical/Horizontal) / Zone (Square) / Zone (Oval) / 1-Area+ / 1-Area / Pinpoint / Custom 1, 2, 3 (Full area touch is available) (Scalable AF frame size and flexible AF position) |
Continuous Shooting Speed / Burst Mode | Auto, 100-51200, expandable to 50-204800 |
Shutter Speed Range | 1/8000 - 60 sec |
Bulb Mode | Yes |
JPEG Buffer Size | |
AW Buffer Size | |
Screen/viewfinder | |
LCD | 3.2 |
LCD Resolution | 2,330,000 dots |
Touchscreen | Yes |
Articulating Screen | Yes |
Tilt Swivel Screen | Yes |
Selfie Screen | Yes |
Top Deck Display | Yes |
Focus Peaking | Yes |
Viewfinder | EVF / LCD |
Viewfinder Type | 5,760k-dot 3:2 OLED, 100% coverage, 0.78x magnification, 21mm eyepoint, -4.0 to +2.0 diopter adjustment, eye sensor |
Focus Peaking | Yes |
Video Features | |
Video Resolution | 5952x3968 (24p/23.98p) |
Video File Format | MOV: H.264/MPEG-4 AVC, H.265/HEVC (Audio format: LPCM (2ch 48kHz/16-bit, 48kHz/24-bit*, 96kHz/24-bit*)); MP4: H.264/MPEG-4 AVC, H.265/HEVC (Audio format: AAC (2ch)); AVCHD Progressive, AVCHD (Audio format: Dolby Audio (2ch)) *When attaching DMW-XLR1 (sold separately). |
Memory Card Type | SD / SDHC / SDXC |
Dual Card Slot | Yes |
SD UHS Support | |
Microphone Jack | Yes |
Headphone Jack | Yes |
Flash and Internal Connections | |
Built-in Flash | No |
Max Flash Sync Speed | 1/250? (up to 1/320 at reduced power) |
Internal connections | USB-C (USB 3.1 Gen1), HDMI (Type A), 3.5mm microphone jack, 3.5mm headphone jack, 2.5mm remote jack, TC In/Out |
Connectivity | |
Built-In Wi-Fi | Yes |
NFC | No |
Bluetooth | Yes |
Built-In GPS | No |
USB Type | USB 3.0 Super Speed,Bluetooth,WiFi |
Physical | |
Battery Life (CIPA) | 380 shots |
Battery Types | Lithium-ion rechargeable |
Weight | 41.1 oz (1,164 g) includes batteries |
Size | 5.9 x 4.5 x 4.3 in. (151 x 114 x 110 mm) |
Price | |
Price | Buy starting from $3,997.99![]() |
Release Date | 2019-09-30 |