Sensor and Camera Features | |
Brand | Panasonic |
Megapixels | 25.2 |
Sensor Type | Live MOS |
Sensor Format | 4/3 |
SLR Type | Mirrorless |
Crop Factor | 2.0x |
AA Filter | None |
Image Resolution | 5776 x 4336 (25.0 MP, 4:3) |
Body Image Stabilization | Yes |
Native ISO | Min 100 - Max 25600 |
Full ISO Settings | Auto, 50, 64, 80 (extended), 100 - 25600; in 1 or 1/3 EV steps |
Startup Time | |
AF System and Shooting | |
Auto Focus Type | Contrast Detection with DFD: Face/Eye/Head/Body/Animal detection, Tracking, 315-area, Zone (Vertical/Horizontal) / Zone (Square) / Zone (Oval), Custom Multi, 1-area, Pinpoint; One Shot AF, Shutter AF, Half Press Release, Quick AF, Continuous AF (during motion picture recording), Eye Sensor AF, AF+MF, MF Assist, Touch MF Assist, Focus Peaking, Touch AF/AE Function, Touch Pad AF, Touch Shutter |
Continuous Shooting Speed / Burst Mode | Auto, 50, 64, 80 (extended), 100 - 25600; in 1 or 1/3 EV steps |
Shutter Speed Range | 1/32000 - 60 sec |
Bulb Mode | Yes |
JPEG Buffer Size | 200 |
AW Buffer Size | |
Screen/viewfinder | |
LCD | 3.0 |
LCD Resolution | 1,840,000 dots |
Touchscreen | Yes |
Articulating Screen | Yes |
Tilt Swivel Screen | Yes |
Selfie Screen | Yes |
Top Deck Display | No |
Focus Peaking | Yes |
Viewfinder | EVF / LCD |
Viewfinder Type | 3680K-dot OLED, 1.52x / 0.76x (35mm eq.) magnification, 21mm eyepoint, -4 to +3 diopter, eye sensor, 60/120fps refresh rate |
Focus Peaking | Yes |
Video Features | |
Video Resolution | 5760x4320 (30p/25p/24p) |
Video File Format | MOV, MP4 |
Memory Card Type | SD / SDHC / SDXC / CFexpress |
Dual Card Slot | Yes |
SD UHS Support | CFExpress Type B |
Microphone Jack | Yes |
Headphone Jack | Yes |
Flash and Internal Connections | |
Built-in Flash | No |
Max Flash Sync Speed | 1/250 |
Internal connections | USB 3.1 Type-C with Power Delivery, HDMI Type-A, 2.5mm Wired Remote, 3.5mm External Mic Jack, 3.5mm Headphone Jack |
Connectivity | |
Built-In Wi-Fi | Yes |
NFC | No |
Bluetooth | Yes |
Built-In GPS | No |
USB Type | USB 2.0 High Speed,USB 3.0 Super Speed,Bluetooth,WiFi |
Physical | |
Battery Life (CIPA) | |
Battery Types | 7.2v, 2200mAh Lithium-ion rechargeable |
Weight | 29.0 oz (823 g) includes batteries |
Size | 5.4 x 3.9 x 3.9 in. (138 x 100 x 100 mm) |
Price | |
Price | Check Prices from Amazon![]() |
Release Date | 2022-03-15 |