Sensor and Camera Features | |
Brand | Panasonic |
Megapixels | 20.3 |
Sensor Type | Live MOS |
Sensor Format | 4/3 |
SLR Type | Mirrorless |
Crop Factor | 2.0x |
AA Filter | None |
Image Resolution | 5184 x 3888 (20.2 MP, 4:3) |
Body Image Stabilization | Yes |
Native ISO | Min 200 - Max 25600 |
Full ISO Settings | Auto, iISO, 100 (extended), 200 - 25600; in 1 or 1/3 EV steps |
Startup Time | 1.0 seconds |
AF System and Shooting | |
Auto Focus Type | Contrast Detection with DFD: Face/Eye detection, Tracking, 225-area, Custom Multi, 1-area, Pinpoint; One Shot AF, Shutter AF, Half Press Release, Quick AF, Continuous AF (during motion picture recording), Eye Sensor AF, AF+MF, MF Assist, Touch MF Assist, Focus Peaking, Touch AF/AE Function, Touch Pad AF, Touch Shutter |
Continuous Shooting Speed / Burst Mode | Auto, iISO, 100 (extended), 200 - 25600; in 1 or 1/3 EV steps |
Shutter Speed Range | 1/16000 - 60 sec |
Bulb Mode | Yes |
JPEG Buffer Size | 600 |
AW Buffer Size | 65 |
Screen/viewfinder | |
LCD | 3.2 |
LCD Resolution | 1,620,000 dots (405,000 px) |
Touchscreen | Yes |
Articulating Screen | Yes |
Tilt Swivel Screen | Yes |
Selfie Screen | Yes |
Top Deck Display | No |
Focus Peaking | Yes |
Viewfinder | EVF / LCD |
Viewfinder Type | 3680K-dot OLED, 1.52x / 0.76x (35mm eq.) magnification, 21mm eyepoint, -4 to +3 diopter, eye sensor |
Focus Peaking | Yes |
Video Features | |
Video Resolution | 4096x2160 (24p) |
Video File Format | MOV, MP4, AVCHD, AVCHD Progressive |
Memory Card Type | SD / SDHC / SDXC |
Dual Card Slot | Yes |
SD UHS Support | |
Microphone Jack | Yes |
Headphone Jack | Yes |
Flash and Internal Connections | |
Built-in Flash | No |
Max Flash Sync Speed | 1/250 |
Internal connections | USB 3.1 Type-C, HDMI Type-A, 2.5mm Wired Remote, 3.5mm External Mic Jack, 3.5mm Headphone Jack |
Connectivity | |
Built-In Wi-Fi | Yes |
NFC | No |
Bluetooth | Yes |
Built-In GPS | No |
USB Type | USB 2.0 High Speed,USB 3.0 Super Speed,Bluetooth,WiFi |
Physical | |
Battery Life (CIPA) | 400 shots |
Battery Types | 7.2v, 1860mAh Lithium-ion rechargeable |
Weight | 25.6 oz (725 g) includes batteries |
Size | 5.5 x 3.9 x 3.4 in. (139 x 98 x 87 mm) |
Price | |
Price | Buy starting from $1,697.99![]() |
Release Date | 2017-03-30 |