Sensor and Camera Features | |
Brand | Panasonic |
Megapixels | 20.3 |
Sensor Type | Live MOS |
Sensor Format | 4/3 |
SLR Type | Mirrorless |
Crop Factor | 2.0x |
AA Filter | None |
Image Resolution | 5184 x 3888 (20.2 MP, 4:3) |
Body Image Stabilization | Yes |
Native ISO | Min 200 - Max 25600 |
Full ISO Settings | Auto, iISO, 100 (extended), 200 - 25600; in 1 or 1/3 EV steps |
Startup Time | |
AF System and Shooting | |
Auto Focus Type | Contrast Detection with DFD: Face/Eye detection, Tracking, 49-area, Custom Multi, 1-area, Pinpoint; Shutter AF, Half Press Release, Focus/Shutter Priority, Quick AF, Continuous AF (during motion picture recording), Eye Sensor AF, AF+MF, MF Guide, MF Assist, Touch MF Assist, Focus Peaking, Touch AF/AE Function, Touch Pad AF, Touch Shutter, Focus Switching for Vert/Hor, Focus Ring Lock |
Continuous Shooting Speed / Burst Mode | Auto, iISO, 100 (extended), 200 - 25600; in 1 or 1/3 EV steps |
Shutter Speed Range | 1/16000 - 60 sec |
Bulb Mode | Yes |
JPEG Buffer Size | 600 |
AW Buffer Size | 30 |
Screen/viewfinder | |
LCD | 3.0 |
LCD Resolution | 1,240,000 dots |
Touchscreen | Yes |
Articulating Screen | Yes |
Tilt Swivel Screen | Yes |
Selfie Screen | Yes |
Top Deck Display | No |
Focus Peaking | Yes |
Viewfinder | EVF / LCD |
Viewfinder Type | EVF: 2360K-dot OLED, 1.48x / 0.74x (35mm eq.) magnification, 20mm eyepoint, -4.0 to +4.0 diopter, eye sensor (high/low sensitivity) |
Focus Peaking | Yes |
Video Features | |
Video Resolution | 3840x2160 (30p/24p) |
Video File Format | MP4, AVCHD, AVCHD Progressive |
Memory Card Type | SD / SDHC / SDXC |
Dual Card Slot | No |
SD UHS Support | |
Microphone Jack | Yes |
Headphone Jack | Yes |
Flash and Internal Connections | |
Built-in Flash | Yes |
Max Flash Sync Speed | 1/200 |
Internal connections | USB 2.0 Micro-B, HDMI Type-D, 2.5mm Wired Remote, 3.5mm External Mic Jack, 3.5mm Headphone Jack |
Connectivity | |
Built-In Wi-Fi | Yes |
NFC | No |
Bluetooth | Yes |
Built-In GPS | No |
USB Type | USB 2.0 High Speed,Bluetooth,WiFi |
Physical | |
Battery Life (CIPA) | 290 shots |
Battery Types | 7.2v, 1200mAh Lithium-ion rechargeable |
Weight | 26.3 oz (746 g) includes batteries, kit lens |
Size | 5.1 x 3.7 x 3.0 in. (130 x 94 x 77 mm) |
Price | |
Price | Buy starting from $1,197.99![]() |
Release Date | 2019-04-03 |