Sensor and Camera Features | |
Brand | Panasonic |
Megapixels | 20.1 |
Sensor Type | CMOS |
Sensor Format | 1 inch |
SLR Type | Point & Shoot |
Crop Factor | 2.7x |
AA Filter | Fixed |
Image Resolution | 5472 x 3648 (20.0 MP, 3:2) |
Body Image Stabilization | No |
Native ISO | Min 125 - Max 12800 |
Full ISO Settings | Auto, iISO, 80*, 100*, 125 - 12800, 25600* (* Extended ISOs); 1 or 1/3 EV steps |
Startup Time | 2.9 seconds |
AF System and Shooting | |
Auto Focus Type | Contrast Detect with DFD: Face/Eye Detection / Tracking / 49-area / Custom Multi / 1-area / Pinpoint; Eye Sensor AF, Touch AF/AE Function, Touch Shutter, Touch Pad AF, MF Assist, Touch MF Assist, AF+MF, Focus Peaking, One Shot AF (Set the Fn button in custom menu to AF-ON), Low Light AF, Starlight AF |
Continuous Shooting Speed / Burst Mode | Auto, iISO, 80*, 100*, 125 - 12800, 25600* (* Extended ISOs); 1 or 1/3 EV steps |
Shutter Speed Range | 1/16000 - 60 sec |
Bulb Mode | Yes |
JPEG Buffer Size | 139 |
AW Buffer Size | 33 |
Screen/viewfinder | |
LCD | 3.0 |
LCD Resolution | 1,240,000 dots (413,300 px) |
Touchscreen | Yes |
Articulating Screen | No |
Tilt Swivel Screen | No |
Selfie Screen | No |
Top Deck Display | No |
Focus Peaking | Yes |
Viewfinder | EVF / LCD |
Viewfinder Type | EVF type; 0.21-inch, 2330K-dot equivalent (field sequential) LCD; Field of View: Approx. 100%, Magnification: Approx. 1.45x / 0.53x (35mm equiv.), Eye Sensor |
Focus Peaking | Yes |
Video Features | |
Video Resolution | 3840x2160 (30p/24p) |
Video File Format | AVCHD or MP4 with stereo sound |
Memory Card Type | SD / SDHC / SDXC |
Dual Card Slot | No |
SD UHS Support | |
Microphone Jack | No |
Headphone Jack | No |
Flash and Internal Connections | |
Built-in Flash | Yes |
Max Flash Sync Speed | 1/2000 |
Internal connections | Micro-HDMI (Type D) |
Connectivity | |
Built-In Wi-Fi | Yes |
NFC | No |
Bluetooth | Yes |
Built-In GPS | No |
USB Type | USB 2.0 High Speed,Bluetooth,WiFi |
Physical | |
Battery Life (CIPA) | 250 shots |
Battery Types | 7.2v 1025mAh Lithium-ion rechargeable |
Weight | 12.0 oz (340 g) includes batteries |
Size | 4.4 x 2.6 x 1.8 in. (111 x 66 x 45 mm) |
Price | |
Price | Buy starting from $697.99![]() |
Release Date | 2018-03-20 |