Sensor and Camera Features | |
Brand | Panasonic |
Megapixels | 18.1 |
Sensor Type | CMOS |
Sensor Format | 1/2.3 inch |
SLR Type | Point & Shoot |
Crop Factor | n/a |
AA Filter | None |
Image Resolution | 4896 x 3672 (18.0 MP, 4:3) |
Body Image Stabilization | No |
Native ISO | Min 80 - Max 3200 |
Full ISO Settings | Auto, iISO , 80, 100, 200, 400, 800, 1600, 3200, 6400 (extended); adjustable in 1/3 EV steps |
Startup Time | |
AF System and Shooting | |
Auto Focus Type | Contrast Detect: Face/Eye Detection, Tracking, 49-area, Custom Multi, 1-area, Pinpoint (Full area touch is available) |
Continuous Shooting Speed / Burst Mode | Auto, iISO , 80, 100, 200, 400, 800, 1600, 3200, 6400 (extended); adjustable in 1/3 EV steps |
Shutter Speed Range | 1/16000 - 60 sec |
Bulb Mode | No |
JPEG Buffer Size | |
AW Buffer Size | |
Screen/viewfinder | |
LCD | 3.0 |
LCD Resolution | 1,040,000 dots |
Touchscreen | Yes |
Articulating Screen | No |
Tilt Swivel Screen | No |
Selfie Screen | No |
Top Deck Display | No |
Focus Peaking | Yes |
Viewfinder | EVF / LCD |
Viewfinder Type | EVF type; 0.20-inch Color LCD (1166k dots equiv.), Field of View : approx. 100% |
Focus Peaking | Yes |
Video Features | |
Video Resolution | 3840x2160 (30p) |
Video File Format | AVCHD or MP4 with stereo sound |
Memory Card Type | SD / SDHC / SDXC |
Dual Card Slot | No |
SD UHS Support | |
Microphone Jack | No |
Headphone Jack | No |
Flash and Internal Connections | |
Built-in Flash | Yes |
Max Flash Sync Speed | |
Internal connections | Micro HDMI (Type-D), Micro-B USB2.0 |
Connectivity | |
Built-In Wi-Fi | Yes |
NFC | No |
Bluetooth | No |
Built-In GPS | No |
USB Type | USB 2.0 High Speed,WiFi |
Physical | |
Battery Life (CIPA) | 240 shots |
Battery Types | 7.2v, 895mAh Lithium-ion rechargeable |
Weight | 21.7 oz (616 g) includes batteries |
Size | 5.1 x 3.7 x 4.7 in. (130 x 94 x 119 mm) |
Price | |
Price | Buy from Amazon for $297.99 |
Release Date | 2017-03-15 |