Sensor and Camera Features | |
Brand | Olympus |
Megapixels | 20.4 |
Sensor Type | Live MOS |
Sensor Format | 4/3 |
SLR Type | Mirrorless |
Crop Factor | 2.0x |
AA Filter | None |
Image Resolution | 5184 x 3888 (20.2 MP, 4:3) |
Body Image Stabilization | Yes |
Native ISO | Min 200 - Max 25600 |
Full ISO Settings | AUTO ISO: LOW (approx. 80) - 25600 with customizable upper limit (200 - 25600); Manual ISO: Low (approx. 80, approx. 100) - 102400, 1/3 or 1 EV steps selectable |
Startup Time | |
AF System and Shooting | |
Auto Focus Type | Hybrid Phase-detect/Contrast-detect AF, 1053 AF points, all cross-type; All target, group target (9-area or 5- area), single target, small target (9 point), Cross target (39 points), Middle target (63 points), Large target (165 points) |
Continuous Shooting Speed / Burst Mode | AUTO ISO: LOW (approx. 80) - 25600 with customizable upper limit (200 - 25600); Manual ISO: Low (approx. 80, approx. 100) - 102400, 1/3 or 1 EV steps selectable |
Shutter Speed Range | 1/32000 - 60 sec |
Bulb Mode | Yes |
JPEG Buffer Size | 92 |
AW Buffer Size | |
Screen/viewfinder | |
LCD | 3.0 |
LCD Resolution | 1,620,000 dots (540,000 px) |
Touchscreen | Yes |
Articulating Screen | Yes |
Tilt Swivel Screen | Yes |
Selfie Screen | Yes |
Top Deck Display | No |
Focus Peaking | Yes |
Viewfinder | EVF / LCD |
Viewfinder Type | EVF; High-speed (120fps) low latency (6ms) 5.76M-dot LCD, 1.48x - 1.65x magnification, 100% coverage, 21mm eyepoint, -4 to +2 diopter, eye sensor |
Focus Peaking | Yes |
Video Features | |
Video Resolution | 4096x2160 (60p/50p/30p/25p/24p) |
Video File Format | MOV (HEVC/H.265; MPEG-4 AVC/H.264 with stereo sound) |
Memory Card Type | SD / SDHC / SDXC |
Dual Card Slot | Yes |
SD UHS Support | Slot 1: UHS-II, Slot 2: UHS-II |
Microphone Jack | Yes |
Headphone Jack | Yes |
Flash and Internal Connections | |
Built-in Flash | No |
Max Flash Sync Speed | 1/250 |
Internal connections | Micro HDMI (Type-D), USB 3.0 Type C with Power Delivery, 3.5mm external mic jack, 3.5mm external headphone jack, 2.5mm wired remote jack |
Connectivity | |
Built-In Wi-Fi | Yes |
NFC | No |
Bluetooth | No |
Built-In GPS | No |
USB Type | USB 3.0 Super Speed,WiFi |
Physical | |
Battery Life (CIPA) | |
Battery Types | 1720mAh Lithium-ion rechargeable |
Weight | 18.0 oz (511 g) includes batteries |
Size | 5.3 x 3.6 x 2.9 in. (135 x 92 x 73 mm) |
Price | |
Price | Check Prices from Amazon![]() |
Release Date | 2022-03-01 |