Sensor and Camera Features | |
Brand | Olympus |
Megapixels | 20.4 |
Sensor Type | Live MOS |
Sensor Format | 4/3 |
SLR Type | Mirrorless |
Crop Factor | 2.0x |
AA Filter | None |
Image Resolution | 5184 x 3888 (20.2 MP, 4:3) |
Body Image Stabilization | Yes |
Native ISO | Min 200 - Max 25600 |
Full ISO Settings | AUTO ISO: LOW (approx. 64) - 6400 with customizable upper limit (200 - 6400); Manual ISO: Low (approx. 64) - 25600, 1/3 or 1 EV steps selectable |
Startup Time | 0.8 seconds |
AF System and Shooting | |
Auto Focus Type | High-speed imager AF: Hybrid Phase-detect/Contrast-detect AF, 121 AF points, all cross-type; All target, group target (5-area / 9- area / 25-area), single target (normal / small), custom target (1-4) |
Continuous Shooting Speed / Burst Mode | AUTO ISO: LOW (approx. 64) - 6400 with customizable upper limit (200 - 6400); Manual ISO: Low (approx. 64) - 25600, 1/3 or 1 EV steps selectable |
Shutter Speed Range | 1/32000 - 60 sec |
Bulb Mode | Yes |
JPEG Buffer Size | 49 |
AW Buffer Size | 49 |
Screen/viewfinder | |
LCD | 3.0 |
LCD Resolution | 1,037,000 dots (345,667 px) |
Touchscreen | Yes |
Articulating Screen | Yes |
Tilt Swivel Screen | Yes |
Selfie Screen | Yes |
Top Deck Display | No |
Focus Peaking | Yes |
Viewfinder | EVF / LCD |
Viewfinder Type | EVF; High-speed (120fps) low latency (6ms) 2.36M-dot LCD, 1.48x - 1.65x magnification, 100% coverage, 21mm eyepoint, -4 to +2 diopter, eye sensor |
Focus Peaking | Yes |
Video Features | |
Video Resolution | 4096x2160 (24p) |
Video File Format | MOV (MPEG-4 AVC/H.264 with stereo sound), AVI (Motion JPEG) |
Memory Card Type | SD / SDHC / SDXC |
Dual Card Slot | Yes |
SD UHS Support | Slot 1: UHS-II, Slot 2: UHS-II |
Microphone Jack | Yes |
Headphone Jack | Yes |
Flash and Internal Connections | |
Built-in Flash | No |
Max Flash Sync Speed | 1/250 |
Internal connections | Micro HDMI (Type-D), USB 3.0 Type C, 3.5mm external mic jack, 3.5mm external headphone jack, 2.5mm wired remote jack |
Connectivity | |
Built-In Wi-Fi | Yes |
NFC | No |
Bluetooth | Yes |
Built-In GPS | Yes |
USB Type | USB 3.0 Super Speed,Bluetooth,WiFi |
Physical | |
Battery Life (CIPA) | |
Battery Types | 1720mAh Lithium-ion rechargeable |
Weight | 35.2 oz (997 g) includes batteries |
Size | 5.7 x 5.8 x 3.0 in. (144 x 147 x 75 mm) |
Price | |
Price | Buy starting from $2,999.00![]() |
Release Date | 2019-02-28 |