Sensor and Camera Features | |
Brand | Nikon |
Megapixels | 45.7 |
Sensor Type | CMOS |
Sensor Format | 35mm |
SLR Type | Dslr |
Crop Factor | 1.0x |
AA Filter | None |
Image Resolution | 8256 x 5504 (45.4 MP, 3:2) |
Body Image Stabilization | No |
Native ISO | Min 64 - Max 25600 |
Full ISO Settings | Auto, 64 - 25,600 in 1/3, 1/2 or 1EV steps, plus down to 32 in Lo-1, up to 102,400 in Hi-2 |
Startup Time | 0.2 seconds |
AF System and Shooting | |
Auto Focus Type | Nikon Advanced Multi-CAM 20K autofocus sensor module with TTL phase detection and fine-tuning: 153 focus points (including 99 cross-type sensors and 15 sensors that support f/8), of which 55 (35 cross-type sensors and 9 f/8 sensors) are available for selection; Contrast-detect AF in Live View mode |
Continuous Shooting Speed / Burst Mode | Auto, 64 - 25,600 in 1/3, 1/2 or 1EV steps, plus down to 32 in Lo-1, up to 102,400 in Hi-2 |
Shutter Speed Range | 1/8000 - 30 sec |
Bulb Mode | Yes |
JPEG Buffer Size | 200 |
AW Buffer Size | 200 |
Screen/viewfinder | |
LCD | 3.2 |
LCD Resolution | 2,359,000 dots (589,750 px) |
Touchscreen | Yes |
Articulating Screen | Yes |
Tilt Swivel Screen | No |
Selfie Screen | No |
Top Deck Display | Yes |
Focus Peaking | Yes |
Viewfinder | Optical / LCD |
Viewfinder Type | SLR; eye-level pentaprism, 100% coverage, 0.75x magnification, 17mm eyepoint, -3 to +1 diopter |
Focus Peaking | Yes |
Video Features | |
Video Resolution | 3840x2160 (30p/25p) |
Video File Format | MOV/MP4 (H.265/MPEG-4 AVC, Linear PCM/AAC audio) |
Memory Card Type | XQD / SD / SDHC / SDXC |
Dual Card Slot | Yes |
SD UHS Support | 1 SD UHS-II slot, 1 XQD slot |
Microphone Jack | Yes |
Headphone Jack | Yes |
Flash and Internal Connections | |
Built-in Flash | No |
Max Flash Sync Speed | 1/250 |
Internal connections | Mini HDMI (Type C), USB 3.0 Micro-B, 10-pin Expansion Terminal (GP-1 GPS compatible), Stereo Mic Mini Jack (3.5mm), Stereo Audio Out (3.5mm) |
Connectivity | |
Built-In Wi-Fi | Yes |
NFC | No |
Bluetooth | Yes |
Built-In GPS | No |
USB Type | USB 3.0 Super Speed,Bluetooth,WiFi |
Physical | |
Battery Life (CIPA) | 1840 shots |
Battery Types | EN-EL15a Lithium-ion rechargeable or MB-D18 battery grip |
Weight | 32.3 oz (915 g) |
Size | 5.7 x 4.9 x 3.1 in. (146 x 124 x 79 mm) |
Price | |
Price | Buy from Amazon for $3,296.95 |
Release Date | 2017-09-15 |