Sensor and Camera Features | |
Brand | Nikon |
Megapixels | 20.9 |
Sensor Type | CMOS |
Sensor Format | APS-C |
SLR Type | Dslr |
Crop Factor | 1.5x |
AA Filter | None |
Image Resolution | 5568 x 3712 (20.7 MP, 3:2) |
Body Image Stabilization | No |
Native ISO | Min 100 - Max 51200 |
Full ISO Settings | Auto, ISO 100 - 51200, expandable to Lo-1 ISO 50 to Hi-5 ISO 1,638,400 |
Startup Time | 0.2 seconds |
AF System and Shooting | |
Auto Focus Type | OVF: Nikon Advanced Multi-CAM 3500DX II autofocus sensor module with TTL phase detection; 51 focus points (including 15 cross-type sensors; f/8 supported by 1 sensor); Single-point AF; 9, 21, or 51-point dynamic area AF, 3D-tracking, group-area AF, auto-area AF; Contrast-detect AF in Live View mode: Face-priority AF, Wide-area AF, Normal-area AF, Subject-tracking AF |
Continuous Shooting Speed / Burst Mode | Auto, ISO 100 - 51200, expandable to Lo-1 ISO 50 to Hi-5 ISO 1,638,400 |
Shutter Speed Range | 1/8000 - 30 sec |
Bulb Mode | Yes |
JPEG Buffer Size | 100 |
AW Buffer Size | 47 |
Screen/viewfinder | |
LCD | 3.2 |
LCD Resolution | 921,600 dots (307,200 px) |
Touchscreen | Yes |
Articulating Screen | Yes |
Tilt Swivel Screen | No |
Selfie Screen | No |
Top Deck Display | Yes |
Focus Peaking | No |
Viewfinder | Optical / LCD |
Viewfinder Type | SLR type: eye-level pentaprism, 100% coverage, 0.94x magnification (~0.63x 35mm eq.), 18.5mm eyepoint, -2 to +1 diopter |
Focus Peaking | No |
Video Features | |
Video Resolution | 3840x2160 (30p/25p/24p) |
Video File Format | MOV (Video: H.264/MPEG-4 AVC; Audio: Stereo Linear PCM) |
Memory Card Type | SD / SDHC / SDXC |
Dual Card Slot | No |
SD UHS Support | |
Microphone Jack | Yes |
Headphone Jack | Yes |
Flash and Internal Connections | |
Built-in Flash | Yes |
Max Flash Sync Speed | 1/250 (up to 1/320s with lower flash range) |
Internal connections | Type-C Mini HDMI with uncompressed video support, Accessory Terminal, USB 2.0 Micro-USB, Stereo Microphone Jack, Stereo Headphone Jack |
Connectivity | |
Built-In Wi-Fi | Yes |
NFC | No |
Bluetooth | Yes |
Built-In GPS | No |
USB Type | USB 2.0 High Speed,Bluetooth,WiFi |
Physical | |
Battery Life (CIPA) | 950 shots |
Battery Types | Lithium-ion rechargeable |
Weight | 42.2 oz (1,197 g) includes batteries, kit lens |
Size | 5.3 x 4.1 x 2.9 in. (136 x 104 x 73 mm) |
Price | |
Price | Buy from Amazon for $1,146.95 |
Release Date | 2017-06-30 |