Sensor and Camera Features | |
Brand | Nikon |
Megapixels | 20.8 |
Sensor Type | CMOS |
Sensor Format | 35mm |
SLR Type | Dslr |
Crop Factor | 1.0x |
AA Filter | Fixed |
Image Resolution | 5568 x 3712 (20.7 MP, 3:2) |
Body Image Stabilization | No |
Native ISO | Min 100 - Max 102400 |
Full ISO Settings | Auto, ISO 100 - 102,400, expandable to ISO 50 in Lo-1 to ISO 3,276,800 in Hi-5 |
Startup Time | |
AF System and Shooting | |
Auto Focus Type | Nikon Advanced Multi-CAM 20K autofocus sensor module with TTL phase detection and fine-tuning: 153 focus points (including 99 cross-type sensors and 15 sensors that support f/8), of which 55 (35 cross-type sensors and 9 f/8 sensors) are available for selection; Contrast-detect AF in Live View mode |
Continuous Shooting Speed / Burst Mode | Auto, ISO 100 - 102,400, expandable to ISO 50 in Lo-1 to ISO 3,276,800 in Hi-5 |
Shutter Speed Range | 1/8000 - 900 sec |
Bulb Mode | Yes |
JPEG Buffer Size | |
AW Buffer Size | |
Screen/viewfinder | |
LCD | 3.2 |
LCD Resolution | 2,359,000 dots (589,750 px) |
Touchscreen | Yes |
Articulating Screen | No |
Tilt Swivel Screen | No |
Selfie Screen | No |
Top Deck Display | Yes |
Focus Peaking | No |
Viewfinder | Optical / LCD |
Viewfinder Type | SLR; eye-level pentaprism, 100% coverage, 0.72x magnification, 17mm eyepoint, -3 to +1 diopter; Type B BriteView Clear Matte Mark X screen with AF area brackets (framing grid can be displayed) |
Focus Peaking | No |
Video Features | |
Video Resolution | 3840x2160 (30p/25p/24p) |
Video File Format | MOV (Video: H.264/MPEG-4 AVC; Audio: Stereo Linear PCM) |
Memory Card Type | XQD / CFexpress |
Dual Card Slot | Yes |
SD UHS Support | |
Microphone Jack | Yes |
Headphone Jack | Yes |
Flash and Internal Connections | |
Built-in Flash | No |
Max Flash Sync Speed | 1/250 |
Internal connections | Type-C Mini HDMI with uncompressed video support, 10-pin Remote Terminal |
Connectivity | |
Built-In Wi-Fi | No |
NFC | No |
Bluetooth | Yes |
Built-In GPS | Yes |
USB Type | USB 3.0 Super Speed,Ethernet,Bluetooth |
Physical | |
Battery Life (CIPA) | |
Battery Types | Lithium-ion rechargeable |
Weight | 44.8 oz (1,270 g) |
Size | 6.3 x 6.4 x 3.6 in. (160 x 163 x 92 mm) |
Price | |
Price | Check Prices from Amazon![]() |
Release Date | 2020-04-01 |