Sensor and Camera Features | |
Brand | Leica |
Megapixels | 16.2 |
Sensor Type | CMOS |
Sensor Format | APS-C |
SLR Type | Mirrorless |
Crop Factor | n/a |
AA Filter | Fixed |
Image Resolution | 4944 x 3278 (16.2 MP, Other) |
Body Image Stabilization | No |
Native ISO | Min 100 - Max 12500 |
Full ISO Settings | Auto, 100, 200, 400, 800, 1600, 3200, 6400, 12500 |
Startup Time | |
AF System and Shooting | |
Auto Focus Type | Contrast Detection: 1-point, 11-point, spot, face detection |
Continuous Shooting Speed / Burst Mode | Auto, 100, 200, 400, 800, 1600, 3200, 6400, 12500 |
Shutter Speed Range | 1/2000 - 30 sec |
Bulb Mode | No |
JPEG Buffer Size | 7 |
AW Buffer Size | |
Screen/viewfinder | |
LCD | 3.0 |
LCD Resolution | 920,000 dots |
Touchscreen | No |
Articulating Screen | No |
Tilt Swivel Screen | No |
Selfie Screen | No |
Top Deck Display | No |
Focus Peaking | No |
Viewfinder | No / LCD |
Viewfinder Type | |
Focus Peaking | No |
Video Features | |
Video Resolution | 1920x1080 (30p) |
Video File Format | MP4 with stereo audio |
Memory Card Type | SD / SDHC / SDXC |
Dual Card Slot | No |
SD UHS Support | |
Microphone Jack | No |
Headphone Jack | No |
Flash and Internal Connections | |
Built-in Flash | Yes |
Max Flash Sync Speed | 1/2000 |
Internal connections | |
Connectivity | |
Built-In Wi-Fi | No |
NFC | No |
Bluetooth | No |
Built-In GPS | No |
USB Type | |
Physical | |
Battery Life (CIPA) | |
Battery Types | Lithium-ion rechargeable |
Weight | 22.4 oz (635 g) includes batteries |
Size | 5.5 x 3.1 x 3.5 in. (140 x 79 x 88 mm) |
Price | |
Price | Buy from Amazon for $3,595.00 |
Release Date | 2015-01-31 |