Sensor and Camera Features | |
Brand | Leica |
Megapixels | 16.3 |
Sensor Type | CMOS |
Sensor Format | APS-C |
SLR Type | Mirrorless |
Crop Factor | 1.5x |
AA Filter | None |
Image Resolution | 4944 x 3278 (16.2 MP, Other) |
Body Image Stabilization | No |
Native ISO | Min 100 - Max 12500 |
Full ISO Settings | Auto, 100 - 12500 |
Startup Time | |
AF System and Shooting | |
Auto Focus Type | Contrast Detection: Single point, multiple point, spot, face detection, touch AF |
Continuous Shooting Speed / Burst Mode | Auto, 100 - 12500 |
Shutter Speed Range | 1/4000 - 30 sec |
Bulb Mode | No |
JPEG Buffer Size | 12 |
AW Buffer Size | |
Screen/viewfinder | |
LCD | 3.7 |
LCD Resolution | 1,229,760 dots (409,920 px) |
Touchscreen | Yes |
Articulating Screen | No |
Tilt Swivel Screen | No |
Selfie Screen | No |
Top Deck Display | No |
Focus Peaking | No |
Viewfinder | No / LCD |
Viewfinder Type | Optional Leica Visoflex Electronic Viewfinder |
Focus Peaking | No |
Video Features | |
Video Resolution | 1920x1080 (30p) |
Video File Format | MP4 with stereo audio |
Memory Card Type | SD / SDHC / SDXC |
Dual Card Slot | No |
SD UHS Support | |
Microphone Jack | No |
Headphone Jack | No |
Flash and Internal Connections | |
Built-in Flash | Yes |
Max Flash Sync Speed | 1/180 |
Internal connections | Leica flash interface with integrated connection for accessories |
Connectivity | |
Built-In Wi-Fi | Yes |
NFC | No |
Bluetooth | No |
Built-In GPS | No |
USB Type | USB 2.0 High Speed,WiFi |
Physical | |
Battery Life (CIPA) | |
Battery Types | Lithium-ion rechargeable |
Weight | 13.5 oz (384 g) includes batteries |
Size | 5.3 x 2.7 x 1.3 in. (134 x 69 x 33 mm) |
Price | |
Price | Buy from Amazon for $1,224.00 |
Release Date | 2016-11-15 |