Sensor and Camera Features | |
Brand | Leica |
Megapixels | 24.6 |
Sensor Type | CMOS |
Sensor Format | 35mm |
SLR Type | Mirrorless |
Crop Factor | 1.0x |
AA Filter | None |
Image Resolution | 6072 x 4056 (24.6 MP, 3:2) |
Body Image Stabilization | Yes |
Native ISO | Min 50 - Max 100000 |
Full ISO Settings | Auto, ISO 50 to 100,000 |
Startup Time | |
AF System and Shooting | |
Auto Focus Type | Contrast-detect AF with depth mapping "Leica Object Detection AF": 225 zones; Spot (can be shifted), Field (can be shifted), Multi-Field, Zone, Face detection, object Tracking, optional Touch AF; Smart AF (autonomously selects AFs and AFc), AFs (picture taken only after successful focusing), AFc (picture can be taken at any time), AF setting can be saved |
Continuous Shooting Speed / Burst Mode | Auto, ISO 50 to 100,000 |
Shutter Speed Range | 1/16000 - 500 sec |
Bulb Mode | Yes |
JPEG Buffer Size | Unlimited |
AW Buffer Size | |
Screen/viewfinder | |
LCD | 3.2 |
LCD Resolution | 2,100,000 dots |
Touchscreen | Yes |
Articulating Screen | No |
Tilt Swivel Screen | No |
Selfie Screen | No |
Top Deck Display | Yes |
Focus Peaking | Yes |
Viewfinder | EVF / LCD |
Viewfinder Type | EVF: 5.76M-dot "EyeRes" OLED, 0.78x magnification (50mm lens at infinity, -1dpt), 100% coverage, 21mm eyepoint, -4 to +2 diopter, 120 fps, eye sensor |
Focus Peaking | Yes |
Video Features | |
Video Resolution | 4096x2160 (60p/50p/30p/25p/24p) |
Video File Format | MP4: H.264/MPEG-4 AVC (Audio Format: 2ch 48 kHz/16 bit, AAC), MOV: H.264/MPEG-4 AVC (Audio Format: 2ch 48 kHz/16 bit, AC-3) |
Memory Card Type | SD / SDHC / SDXC |
Dual Card Slot | Yes |
SD UHS Support | Both slots support UHS-II |
Microphone Jack | Yes |
Headphone Jack | Yes |
Flash and Internal Connections | |
Built-in Flash | No |
Max Flash Sync Speed | 1/250 |
Internal connections | USB 3.1 Gen1 Type C, HDMI 2.0b Type A; 3.5mm mic/remote and headphone/remote jacks; Multifunctional interface in baseplate for optional handgrip |
Connectivity | |
Built-In Wi-Fi | Yes |
NFC | No |
Bluetooth | Yes |
Built-In GPS | No |
USB Type | USB 3.0 Super Speed,Bluetooth,WiFi |
Physical | |
Battery Life (CIPA) | |
Battery Types | Lithium-ion rechargeable |
Weight | 32.8 oz (931 g) includes batteries |
Size | 5.7 x 4.2 x 3.3 in. (146 x 107 x 83 mm) |
Price | |
Price | Check Prices from Amazon![]() |
Release Date | 2020-12-21 |