Sensor and Camera Features | |
Brand | Leica |
Megapixels | 64.0 |
Sensor Type | CMOS |
Sensor Format | Medium format |
SLR Type | Dslr |
Crop Factor | 0.8x |
AA Filter | None |
Image Resolution | 9800 x 6530 (64.0 MP, 3:2) |
Body Image Stabilization | No |
Native ISO | Min 100 - Max 50000 |
Full ISO Settings | Auto, 100, 200, 400, 800, 1600, 3200, 6400, 12500, 25000, 50000 |
Startup Time | |
AF System and Shooting | |
Auto Focus Type | Phase-detect TTL with central cross-hair sensor: Choice of AFs (single) = Sharpness priority, AFc (continuous) = Shutter release priority, MF (manual), Manual override of automatic setting possible at any time; Contrast detect AF during live view at any point in image |
Continuous Shooting Speed / Burst Mode | Auto, 100, 200, 400, 800, 1600, 3200, 6400, 12500, 25000, 50000 |
Shutter Speed Range | 1/4000 - 125 sec |
Bulb Mode | Yes |
JPEG Buffer Size | Unlimited |
AW Buffer Size | 6 |
Screen/viewfinder | |
LCD | 3.0 |
LCD Resolution | 921,600 dots |
Touchscreen | No |
Articulating Screen | No |
Tilt Swivel Screen | No |
Selfie Screen | No |
Top Deck Display | Yes |
Focus Peaking | Yes |
Viewfinder | Optical / LCD |
Viewfinder Type | High eyepoint pentaprism viewfinder, 98% coverage, 0.87x magnification, -3 to +1 diopter correction, interchangeable focusing screen, ground glass screen with microprism ring and split image (standard) |
Focus Peaking | Yes |
Video Features | |
Video Resolution | 4096x2160 (24p) |
Video File Format | MOV (motion JPEG) |
Memory Card Type | CF1 / SD / SDHC / SDXC |
Dual Card Slot | Yes |
SD UHS Support | Dual SD + CF (UDMA7) |
Microphone Jack | Yes |
Headphone Jack | Yes |
Flash and Internal Connections | |
Built-in Flash | No |
Max Flash Sync Speed | 1/125 or 1/1000 depending on lens (shutter type) |
Internal connections | Mini HDMI Type C, X-sync, 7-pin LEMO socket for remote accessories, contact strip for multi-function hand grip, audio in (3.5 mm jack) and audio out (3.5 mm jack) with audio adapter S (supplied with the camera) |
Connectivity | |
Built-In Wi-Fi | Yes |
NFC | No |
Bluetooth | No |
Built-In GPS | Yes |
USB Type | USB 3.0 Super Speed,WiFi |
Physical | |
Battery Life (CIPA) | |
Battery Types | Lithium-ion rechargeable |
Weight | 44.4 oz (1,260 g) includes batteries |
Size | 6.3 x 4.7 x 3.1 in. (160 x 120 x 80 mm) |
Price | |
Price | Check Prices from Amazon![]() |
Release Date | 2020-03-06 |