Sensor and Camera Features | |
Brand | Leica |
Megapixels | 47.3 |
Sensor Type | CMOS |
Sensor Format | 35mm |
SLR Type | Point & Shoot |
Crop Factor | 1.0x |
AA Filter | None |
Image Resolution | 8368 x 5584 (46.7 MP, 3:2) |
Body Image Stabilization | No |
Native ISO | Min 50 - Max 50000 |
Full ISO Settings | Auto, ISO 50 to 50,000 |
Startup Time | |
AF System and Shooting | |
Auto Focus Type | Contrast-detect AF: Single zone (adjustable), multi-field (49 zones), face recognition, subject tracking, optional setting/shutter release by touching the monitor; Manual focus with focus peaking and magnification available |
Continuous Shooting Speed / Burst Mode | Auto, ISO 50 to 50,000 |
Shutter Speed Range | 1/40000 - 60 sec |
Bulb Mode | Yes |
JPEG Buffer Size | |
AW Buffer Size | |
Screen/viewfinder | |
LCD | 3.0 |
LCD Resolution | 1,040,000 dots |
Touchscreen | Yes |
Articulating Screen | No |
Tilt Swivel Screen | No |
Selfie Screen | No |
Top Deck Display | No |
Focus Peaking | Yes |
Viewfinder | EVF / LCD |
Viewfinder Type | EVF: 3.68M-dot eq. LCoS, 100% coverage, 4:3 aspect ratio, -4 to +3 diopter, 21mm eye relief, eye sensor |
Focus Peaking | Yes |
Video Features | |
Video Resolution | 4096x2160 (24p) |
Video File Format | MPEG-4 with AAC stereo audio |
Memory Card Type | SD / SDHC / SDXC |
Dual Card Slot | No |
SD UHS Support | |
Microphone Jack | No |
Headphone Jack | No |
Flash and Internal Connections | |
Built-in Flash | No |
Max Flash Sync Speed | 1/500 |
Internal connections | |
Connectivity | |
Built-In Wi-Fi | Yes |
NFC | No |
Bluetooth | Yes |
Built-In GPS | No |
USB Type | USB 2.0 High Speed,Bluetooth,WiFi |
Physical | |
Battery Life (CIPA) | |
Battery Types | Lithium-ion rechargeable |
Weight | 25.3 oz (718 g) includes batteries |
Size | 5.1 x 3.1 x 3.6 in. (130 x 80 x 92 mm) |
Price | |
Price | Buy from Amazon for $4,995.00 |
Release Date | 2019-03-15 |