Sensor and Camera Features | |
Brand | Leica |
Megapixels | 41.0 |
Sensor Type | CMOS |
Sensor Format | 35mm |
SLR Type | Mirrorless |
Crop Factor | 1.0x |
AA Filter | None |
Image Resolution | 7864 x 5200 (40.9 MP, Other) |
Body Image Stabilization | No |
Native ISO | Min 100 - Max 50000 |
Full ISO Settings | Auto, ISO 100 to 50,000 in 1/3 EV steps from ISO 200 |
Startup Time | |
AF System and Shooting | |
Auto Focus Type | N/A (Manual focus with OVF/Live View with magnification, focus peaking) |
Continuous Shooting Speed / Burst Mode | Auto, ISO 100 to 50,000 in 1/3 EV steps from ISO 200 |
Shutter Speed Range | 1/4000 - 960 sec |
Bulb Mode | Yes |
JPEG Buffer Size | |
AW Buffer Size | |
Screen/viewfinder | |
LCD | 3.0 |
LCD Resolution | 1,036,800 dots |
Touchscreen | Yes |
Articulating Screen | No |
Tilt Swivel Screen | No |
Selfie Screen | No |
Top Deck Display | No |
Focus Peaking | Yes |
Viewfinder | Optical / LCD |
Viewfinder Type | Non-TTL bright-line frame rangefinder w/ automatic parallax compensation, 0.73x magnification; Optional Visoflex Electronic Viewfinder |
Focus Peaking | Yes |
Video Features | |
Video Resolution | N/A |
Video File Format | |
Memory Card Type | SD / SDHC / SDXC |
Dual Card Slot | No |
SD UHS Support | |
Microphone Jack | No |
Headphone Jack | No |
Flash and Internal Connections | |
Built-in Flash | No |
Max Flash Sync Speed | 1/180 |
Internal connections | |
Connectivity | |
Built-In Wi-Fi | Yes |
NFC | No |
Bluetooth | No |
Built-In GPS | No |
USB Type | WiFi |
Physical | |
Battery Life (CIPA) | |
Battery Types | Lithium-ion rechargeable |
Weight | 23.3 oz (660 g) includes batteries |
Size | 5.5 x 3.1 x 1.5 in. (139 x 80 x 39 mm) |
Price | |
Price | Check Prices from Amazon |
Release Date | 2020-07-31 |