Sensor and Camera Features | |
Brand | Fujifilm |
Megapixels | 26.1 |
Sensor Type | CMOS |
Sensor Format | APS-C |
SLR Type | Mirrorless |
Crop Factor | 1.5x |
AA Filter | Not needed |
Image Resolution | 6240 x 4160 (26.0 MP, 3:2) |
Body Image Stabilization | Yes |
Native ISO | Min 160 - Max 12800 |
Full ISO Settings | AUTO (3) with selectable limits, ISO 160-12800, Extended output sensitivity equivalent to ISO 80, 100, 125, 25600 and 51200 |
Startup Time | |
AF System and Shooting | |
Auto Focus Type | Hybrid Phase/Contrast Detect AF: 425 selectable focus points, 2.16 million phase-detect pixels; Single point AF: EVF / LCD: 13x9 / 25x17 (changeable size of AF frame among 5 types), Zone AF: 3x3 / 5x5 / 7x7 from 91 areas on 13x9 grid, Wide/Tracking AF: Up to 18 area |
Continuous Shooting Speed / Burst Mode | AUTO (3) with selectable limits, ISO 160-12800, Extended output sensitivity equivalent to ISO 80, 100, 125, 25600 and 51200 |
Shutter Speed Range | 1/32000 - 900 sec |
Bulb Mode | Yes |
JPEG Buffer Size | |
AW Buffer Size | |
Screen/viewfinder | |
LCD | 3.0 |
LCD Resolution | 1,620,000 dots (540,000 px) |
Touchscreen | Yes |
Articulating Screen | Yes |
Tilt Swivel Screen | Yes |
Selfie Screen | Yes |
Top Deck Display | No |
Focus Peaking | Yes |
Viewfinder | EVF / LCD |
Viewfinder Type | EVF: 0.5-inch 3.69M-dot OLED with 100% coverage, 0.75x magnification (35mm format equivalent), 23mm eyepoint (from the rear end of the cameras eyepiece), -4 to +2 diopter adjustment, eye sensor |
Focus Peaking | Yes |
Video Features | |
Video Resolution | 4096x2160 (60p/50p/30p/25p/24p/23.98p) |
Video File Format | MOV (MPEG-4 AVC/H.264, HEVC/H.265, Audio: Linear PCM / Stereo sound 24bit / 48KHz sampling); MP4 (MPEG-4 AVC/H.264, Audio: AAC) |
Memory Card Type | SD / SDHC / SDXC |
Dual Card Slot | Yes |
SD UHS Support | |
Microphone Jack | Yes |
Headphone Jack | Yes |
Flash and Internal Connections | |
Built-in Flash | No |
Max Flash Sync Speed | 1/250 |
Internal connections | USB Type-C (USB3.2 Gen1x1), Micro HDMI (Type D), PC-Sync, 3.5mm stereo mic jack, 3.5mm stereo headphone jack, 2.5mm remote jack |
Connectivity | |
Built-In Wi-Fi | Yes |
NFC | No |
Bluetooth | Yes |
Built-In GPS | No |
USB Type | USB 3.0 Super Speed,Bluetooth,WiFi |
Physical | |
Battery Life (CIPA) | |
Battery Types | Lithium-ion rechargeable |
Weight | 21.4 oz (607 g) includes batteries |
Size | 5.3 x 3.7 x 2.5 in. (135 x 93 x 64 mm) |
Price | |
Price | Buy starting from $1,632.33![]() |
Release Date | 2020-02-26 |