Sensor and Camera Features | |
Brand | Fujifilm |
Megapixels | 26.1 |
Sensor Type | CMOS |
Sensor Format | APS-C |
SLR Type | Mirrorless |
Crop Factor | 1.5x |
AA Filter | Not needed |
Image Resolution | 6240 x 4160 (26.0 MP, 3:2) |
Body Image Stabilization | No |
Native ISO | Min 160 - Max 12800 |
Full ISO Settings | AUTO (3) with selectable limits, ISO 160-12800, Extended output sensitivity equivalent to ISO 80, 100, 125, 25600 and 51200 |
Startup Time | |
AF System and Shooting | |
Auto Focus Type | Hybrid Phase/Contrast Detect AF with 100% frame coverage: Single point AF: EVF / LCD: 13x9 / 25x17 (Changeable size of AF frame) Zone AF: 3x3 / 5x5 / 7x7 from 91 areas on 13x9 grid; Wide/Tracking AF: (up to 18 area) |
Continuous Shooting Speed / Burst Mode | AUTO (3) with selectable limits, ISO 160-12800, Extended output sensitivity equivalent to ISO 80, 100, 125, 25600 and 51200 |
Shutter Speed Range | 1/32000 - 900 sec |
Bulb Mode | Yes |
JPEG Buffer Size | 32 |
AW Buffer Size | 17 |
Screen/viewfinder | |
LCD | 3.0 |
LCD Resolution | 1,040,000 dots |
Touchscreen | Yes |
Articulating Screen | Yes |
Tilt Swivel Screen | No |
Selfie Screen | No |
Top Deck Display | No |
Focus Peaking | Yes |
Viewfinder | EVF / LCD |
Viewfinder Type | EVF: 0.39-inch 2.36M-dot OLED with 100% coverage, 0.62x magnification (35mm format equivalent), 17.5mm eyepoint (from the rear end of the cameras eyepiece), -4 to +2 diopter adjustment, eye sensor |
Focus Peaking | Yes |
Video Features | |
Video Resolution | 4096x2160 (30p/25p/24p/23.98p) |
Video File Format | MOV (MPEG-4 AVC/H.264, Audio: Linear PCM / Stereo sound 24bit / 48KHz sampling) |
Memory Card Type | SD / SDHC / SDXC |
Dual Card Slot | No |
SD UHS Support | |
Microphone Jack | Yes |
Headphone Jack | No |
Flash and Internal Connections | |
Built-in Flash | Yes |
Max Flash Sync Speed | 1/180 |
Internal connections | USB Type-C (USB 3.1 Gen1), Micro HDMI (Type-D), 2.5mm stereo mic/remote jack; headphone support via USB-C possible (3rd party) |
Connectivity | |
Built-In Wi-Fi | Yes |
NFC | No |
Bluetooth | Yes |
Built-In GPS | No |
USB Type | USB 3.0 Super Speed,Bluetooth,WiFi |
Physical | |
Battery Life (CIPA) | 380 shots |
Battery Types | Lithium-ion rechargeable |
Weight | 13.5 oz (383 g) includes batteries |
Size | 4.7 x 3.3 x 1.8 in. (118 x 83 x 47 mm) |
Price | |
Price | Buy starting from $899.48![]() |
Release Date | 2019-08-15 |