Sensor and Camera Features | |
Brand | Fujifilm |
Megapixels | 24.3 |
Sensor Type | CMOS |
Sensor Format | APS-C |
SLR Type | Mirrorless |
Crop Factor | 1.5x |
AA Filter | Not needed |
Image Resolution | 6000 x 4000 (24.0 MP, 3:2) |
Body Image Stabilization | No |
Native ISO | Min 200 - Max 12800 |
Full ISO Settings | AUTO1/2/3 selectable limit, ISO 200-12800, Extended output sensitivity equivalent ISO 100, 25600 and 51200 |
Startup Time | 1.1 seconds |
AF System and Shooting | |
Auto Focus Type | Hybrid Phase/Contrast Detect AF: 273 points total, 169 phase-detect points; Single point AF: EVF/LCD/OVF: 11x7 / 21x13 (changeable size of AF frame among 5 types), Zone AF: 3x3 / 5x5 / 7x7 from 77 areas on 11x7 grid, Wide / Tracking AF: Up to 18 area |
Continuous Shooting Speed / Burst Mode | AUTO1/2/3 selectable limit, ISO 200-12800, Extended output sensitivity equivalent ISO 100, 25600 and 51200 |
Shutter Speed Range | 1/32000 - 30 sec |
Bulb Mode | Yes |
JPEG Buffer Size | 62 |
AW Buffer Size | 28 |
Screen/viewfinder | |
LCD | 3.0 |
LCD Resolution | 1,620,000 dots |
Touchscreen | No |
Articulating Screen | No |
Tilt Swivel Screen | No |
Selfie Screen | No |
Top Deck Display | No |
Focus Peaking | Yes |
Viewfinder | Hybrid / LCD |
Viewfinder Type | Hybrid Multi Viewfinder. Reverse Galilean optical: 92% coverage, ~0.36x/0.6x magnification; EVF: 0.48-inch, 2,360K-dot LCD with 100% coverage, 0.59x (35mm eq.); 16mm eyepoint, -4 to +2 diopter, eye sensor |
Focus Peaking | Yes |
Video Features | |
Video Resolution | 3840x2160 (30p/25p/24p/23.98p) |
Video File Format | MOV (MPEG-4 AVC / H.264) with linear PCM stereo sound |
Memory Card Type | SD / SDHC / SDXC |
Dual Card Slot | Yes |
SD UHS Support | Dual SD: Slot 1 UHS-II, Slot 2 |
Microphone Jack | Yes |
Headphone Jack | No |
Flash and Internal Connections | |
Built-in Flash | No |
Max Flash Sync Speed | 1/250 |
Internal connections | Micro HDMI (Type D), PC-Sync, 2.5mm mic/remote socket |
Connectivity | |
Built-In Wi-Fi | Yes |
NFC | No |
Bluetooth | No |
Built-In GPS | No |
USB Type | USB 2.0 High Speed,WiFi |
Physical | |
Battery Life (CIPA) | 250 shots |
Battery Types | Lithium-ion rechargeable |
Weight | 17.5 oz (496 g) includes batteries |
Size | 5.5 x 3.3 x 1.8 in. (141 x 83 x 46 mm) |
Price | |
Price | Buy starting from $1,499.00![]() |
Release Date | 2016-03-01 |