Sensor and Camera Features | |
Brand | Fujifilm |
Megapixels | 40.2 |
Sensor Type | CMOS |
Sensor Format | APS-C |
SLR Type | Mirrorless |
Crop Factor | 1.5x |
AA Filter | Not needed |
Image Resolution | 7728 x 5152 (39.8 MP, 3:2) |
Body Image Stabilization | Yes |
Native ISO | Min 125 - Max 12800 |
Full ISO Settings | AUTO (3) with selectable limits, ISO 125-12800, Extended output sensitivity equivalent to ISO 64, 80,100, 25600 and 51200 |
Startup Time | |
AF System and Shooting | |
Auto Focus Type | Hybrid Phase/Contrast Detect AF: 425 selectable focus points, 3.33 million phase-detect pixels; Single point AF: 13x9 / 25x17 (Changeable size of AF frame); Zone AF: 3x3 / 5x5 / 7x7 from 117 areas on 13×9 grid; Wide/Tracking AF: Yes (AF-S: Wide / AF-C: Tracking); All: Yes; Face/Eye Detection; Subject Detection (Animal/Bird/Automobile/Motorcycle&Bike/Airplane/Train) |
Continuous Shooting Speed / Burst Mode | AUTO (3) with selectable limits, ISO 125-12800, Extended output sensitivity equivalent to ISO 64, 80,100, 25600 and 51200 |
Shutter Speed Range | 1/180000 - 3600 sec |
Bulb Mode | Yes |
JPEG Buffer Size | |
AW Buffer Size | |
Screen/viewfinder | |
LCD | 3.0 |
LCD Resolution | 1,620,000 dots (540,000 px) |
Touchscreen | Yes |
Articulating Screen | Yes |
Tilt Swivel Screen | Yes |
Selfie Screen | Yes |
Top Deck Display | No |
Focus Peaking | Yes |
Viewfinder | EVF / LCD |
Viewfinder Type | EVF: 0.5-inch 5.76M-dot OLED with 100% coverage, 0.8x magnification (35mm format equivalent), 24mm eyepoint (from the rear end of the cameras eyepiece), -4 to +2 diopter adjustment, eye sensor |
Focus Peaking | Yes |
Video Features | |
Video Resolution | 7680x4320 (30p) |
Video File Format | MOV (MPEG-4 AVC/H.264, HEVC/H.265, Audio: Linear PCM / Stereo sound 24bit / 48KHz sampling); MP4 (MPEG-4 AVC/H.264, Audio: AAC) |
Memory Card Type | SD / SDHC / SDXC / CFexpress |
Dual Card Slot | Yes |
SD UHS Support | |
Microphone Jack | Yes |
Headphone Jack | Yes |
Flash and Internal Connections | |
Built-in Flash | No |
Max Flash Sync Speed | 1/250 |
Internal connections | USB Type-C (USB3.2 Gen2x1), HDMI (Type A), PC-Sync, 3.5mm stereo mic jack, 3.5mm stereo headphone jack, 2.5mm remote jack |
Connectivity | |
Built-In Wi-Fi | Yes |
NFC | No |
Bluetooth | Yes |
Built-In GPS | No |
USB Type | USB 3.0 Super Speed,Bluetooth,WiFi |
Physical | |
Battery Life (CIPA) | |
Battery Types | Lithium-ion rechargeable |
Weight | 23.3 oz (660 g) includes batteries |
Size | 5.4 x 3.7 x 3.3 in. (136 x 93 x 85 mm) |
Price | |
Price | Check Prices from Amazon![]() |
Release Date | 2022-09-15 |