Sensor and Camera Features | |
Brand | Fujifilm |
Megapixels | 24.3 |
Sensor Type | CMOS |
Sensor Format | APS-C |
SLR Type | Mirrorless |
Crop Factor | 1.5x |
AA Filter | Not needed |
Image Resolution | 6000 x 4000 (24.0 MP, 3:2) |
Body Image Stabilization | No |
Native ISO | Min 200 - Max 12800 |
Full ISO Settings | AUTO with selectable limit, ISO 200-12800, Extended output sensitivity equivalent ISO 100, 25600 and 51200 |
Startup Time | 0.7 seconds |
AF System and Shooting | |
Auto Focus Type | Hybrid Phase/Contrast Detect AF: 325 points total, 169 phase-detect points; Single point AF: EVF/LCD: 13x7 / 25x13 (changeable size of AF frame among 5 types), Zone AF: 3x3 / 5x5 / 7x7 from 91 areas on 13x7 grid, Wide/Tracking AF: Up to 18 area; Touch AF supported |
Continuous Shooting Speed / Burst Mode | AUTO with selectable limit, ISO 200-12800, Extended output sensitivity equivalent ISO 100, 25600 and 51200 |
Shutter Speed Range | 1/32000 - 900 sec |
Bulb Mode | Yes |
JPEG Buffer Size | 48 |
AW Buffer Size | 26 |
Screen/viewfinder | |
LCD | 3.0 |
LCD Resolution | 1,040,000 dots |
Touchscreen | Yes |
Articulating Screen | No |
Tilt Swivel Screen | No |
Selfie Screen | No |
Top Deck Display | No |
Focus Peaking | Yes |
Viewfinder | EVF / LCD |
Viewfinder Type | EVF: 0.39-inch 2.36M-dot OLED with 100% coverage, 0.62x magnification (35mm equivalent), 17.5mm eyepoint (from the rear end of the cameras eyepiece), -4 to +2 diopter adjustment, eye sensor |
Focus Peaking | Yes |
Video Features | |
Video Resolution | 3840x2160 (30p/25p/24p/23.98p) |
Video File Format | MOV (MPEG-4 AVC / H.264, Audio: Linear PCM 48KHz stereo sound) |
Memory Card Type | SD / SDHC / SDXC |
Dual Card Slot | No |
SD UHS Support | |
Microphone Jack | Yes |
Headphone Jack | No |
Flash and Internal Connections | |
Built-in Flash | No |
Max Flash Sync Speed | 1/180 |
Internal connections | Micro HDMI (Type D), Micro-B USB 2.0, 2.5mm stereo mic/remote jack |
Connectivity | |
Built-In Wi-Fi | Yes |
NFC | No |
Bluetooth | Yes |
Built-In GPS | No |
USB Type | USB 2.0 High Speed,Bluetooth,WiFi |
Physical | |
Battery Life (CIPA) | 350 shots |
Battery Types | NP-W126S Lithium-ion rechargeable |
Weight | 11.9 oz (337 g) includes batteries |
Size | 4.8 x 2.9 x 1.7 in. (121 x 74 x 43 mm) |
Price | |
Price | Buy from Amazon for $799.00 |
Release Date | 2017-09-28 |