Sensor and Camera Features | |
Brand | Fujifilm |
Megapixels | 16.3 |
Sensor Type | CMOS |
Sensor Format | APS-C |
SLR Type | Mirrorless |
Crop Factor | 1.5x |
AA Filter | Not needed |
Image Resolution | 4896 x 3264 (16.0 MP, 3:2) |
Body Image Stabilization | No |
Native ISO | Min 200 - Max 6400 |
Full ISO Settings | AUTO1/2/3 with selectable limit; ISO 200-6400, Extended output sensitivity equivalent ISO 100, 12800, 25600 and 51200 |
Startup Time | |
AF System and Shooting | |
Auto Focus Type | Intelligent Hybrid AF (TTL contrast AF/TTL phase detection AF): Single Point AF: 49 areas on a 7x7 grid (changeable size of AF frame among 5 types), Zone AF: Selectable with 3x3 / 5x3 / 5x5 areas from 77 areas on an 11x7 grid, Wide/Tracking AF: Automatic selection from 77 areas on an 11x7 grid |
Continuous Shooting Speed / Burst Mode | AUTO1/2/3 with selectable limit; ISO 200-6400, Extended output sensitivity equivalent ISO 100, 12800, 25600 and 51200 |
Shutter Speed Range | 1/32000 - 30 sec |
Bulb Mode | Yes |
JPEG Buffer Size | 18 |
AW Buffer Size | |
Screen/viewfinder | |
LCD | 3.0 |
LCD Resolution | 1,040,000 dots |
Touchscreen | No |
Articulating Screen | No |
Tilt Swivel Screen | No |
Selfie Screen | No |
Top Deck Display | No |
Focus Peaking | Yes |
Viewfinder | EVF / LCD |
Viewfinder Type | EVF: 0.5-inch 2.36M-dot OLED with 100% coverage, 0.62x magnifcation, 23mm eyepoint, -4 to +2 diopter adjustment, eye sensor |
Focus Peaking | Yes |
Video Features | |
Video Resolution | 1920x1080 (60p/50p/30p/25p/24p) |
Video File Format | MOV: H.264 video with Linear PCM stereo audio |
Memory Card Type | SD / SDHC / SDXC |
Dual Card Slot | No |
SD UHS Support | |
Microphone Jack | Yes |
Headphone Jack | No |
Flash and Internal Connections | |
Built-in Flash | Yes |
Max Flash Sync Speed | 1/180 |
Internal connections | Mini (Type C) HDMI, Micro USB terminal (compatible with RR-90 Remote Release), 2.5mm Stereo Microphone/Remote Jack |
Connectivity | |
Built-In Wi-Fi | Yes |
NFC | No |
Bluetooth | No |
Built-In GPS | No |
USB Type | USB 2.0 High Speed,WiFi |
Physical | |
Battery Life (CIPA) | |
Battery Types | Lithium-ion rechargeable |
Weight | 24.0 oz (680 g) includes batteries, kit lens |
Size | 5.1 x 2.9 x 1.5 in. (129 x 75 x 37 mm) |
Price | |
Price | Buy from Amazon for $514.48 |
Release Date | 2016-02-15 |