Sensor and Camera Features | |
Brand | Fujifilm |
Megapixels | 102.0 |
Sensor Type | CMOS |
Sensor Format | Medium format |
SLR Type | Mirrorless |
Crop Factor | 0.8x |
AA Filter | None |
Image Resolution | 11648 x 8736 (101.8 MP, 4:3) |
Body Image Stabilization | Yes |
Native ISO | Min 100 - Max 12800 |
Full ISO Settings | Auto (1/2/3), 100-12800, expandable to 50-102400 |
Startup Time | |
AF System and Shooting | |
Auto Focus Type | Intelligent Hybrid AF (TTL contrast AF / TTL phase detection AF): 3.76 million phase detection pixels with approx. 100% frame coverage; Single point AF: EVF / LCD: 13x9 / 25x17 (Changeable size of AF frame), Zone AF: 3x3 / 5x5 / 7x7 from 117 areas on 13x9 grid |
Continuous Shooting Speed / Burst Mode | Auto (1/2/3), 100-12800, expandable to 50-102400 |
Shutter Speed Range | 1/16000 - 3600 sec |
Bulb Mode | Yes |
JPEG Buffer Size | 41 |
AW Buffer Size | 14 |
Screen/viewfinder | |
LCD | 3.2 |
LCD Resolution | 2,360,000 dots (786,600 px) |
Touchscreen | Yes |
Articulating Screen | Yes |
Tilt Swivel Screen | No |
Selfie Screen | No |
Top Deck Display | Yes |
Focus Peaking | Yes |
Viewfinder | EVF / LCD |
Viewfinder Type | Detachable EVF-GFX2 electronic viewfinder: 5.76M-dot OLED, 100% coverage, 0.86x magnification (35mm eq.), 23mm eyepoint, -4 to +2 diopter adjustment, eye sensor; optional EVF-TL1 Tilt Adapter available |
Focus Peaking | Yes |
Video Features | |
Video Resolution | 4096x2160 (30p/25p/24p/23.98p) |
Video File Format | MOV (MPEG-4 AVC / H.264, HEVC / H.265; Audio: Linear PCM / Stereo sound 24bit / 48KHz sampling) |
Memory Card Type | SD / SDHC / SDXC |
Dual Card Slot | Yes |
SD UHS Support | |
Microphone Jack | Yes |
Headphone Jack | Yes |
Flash and Internal Connections | |
Built-in Flash | No |
Max Flash Sync Speed | 1/125s |
Internal connections | Micro HDMI (Type-D), USB-C 3.2 Gen1, 3.5mm external mic jack, 3.5mm headphone jack, 2.5mm remote release jack, DC input (15V) |
Connectivity | |
Built-In Wi-Fi | Yes |
NFC | No |
Bluetooth | Yes |
Built-In GPS | No |
USB Type | USB 3.0 Super Speed,Bluetooth,WiFi |
Physical | |
Battery Life (CIPA) | |
Battery Types | NP-T125 Lithium-ion rechargeable |
Weight | 49.4 oz (1,400 g) includes batteries |
Size | 6.1 x 6.4 x 4.1 in. (156 x 164 x 103 mm) |
Price | |
Price | Buy from Amazon for $9,999.95 |
Release Date | 2019-06-27 |