Sensor and Camera Features | |
Brand | Fujifilm |
Megapixels | 24.3 |
Sensor Type | CMOS |
Sensor Format | APS-C |
SLR Type | Mirrorless |
Crop Factor | 1.5x |
AA Filter | Not needed |
Image Resolution | 6000 x 4000 (24.0 MP, 3:2) |
Body Image Stabilization | No |
Native ISO | Min 200 - Max 12800 |
Full ISO Settings | Auto, 200-12800, expandable to 100, 25600 and 51200 |
Startup Time | |
AF System and Shooting | |
Auto Focus Type | Intelligent Hybrid AF (Contrast Detect AF/Phase Detect AF): Single point AF? EVF/LCD/OVF: 13 x 7 / 25 x 13 [Changeable size of AF frame among 5 types]; Zone AF? 3 x 3 / 5 x 5 / 7 x 7 from 91 areas on 13 x 7 grid; Wide/Tracking AF? Up to 9 area; Single AF / Continuous AF / MF |
Continuous Shooting Speed / Burst Mode | Auto, 200-12800, expandable to 100, 25600 and 51200 |
Shutter Speed Range | 1/32000 - 30 sec |
Bulb Mode | Yes |
JPEG Buffer Size | 60 |
AW Buffer Size | 25 |
Screen/viewfinder | |
LCD | 3.0 |
LCD Resolution | 1,036,800 dots (345,600 px) |
Touchscreen | No |
Articulating Screen | No |
Tilt Swivel Screen | No |
Selfie Screen | No |
Top Deck Display | No |
Focus Peaking | Yes |
Viewfinder | Hybrid / LCD |
Viewfinder Type | Advanced Hybrid Optical/Electronic. Optical: Reverse Galilean viewfinder with electronic bright frame display, 0.5x magnification, ~92% coverage; EVF: 0.48-inch, 2360K-dot LCD, ~100% coverage; 0.65x magnification, electronic rangefinder, 15mm eyepoint, -2 to +1 diopter, built-in eye sensor |
Focus Peaking | Yes |
Video Features | |
Video Resolution | 1920x1080 (60p/50p/30p/25p/24p) |
Video File Format | MOV (MPEG-4 AVC / H.264, Audio: Linear PCM 48KHz stereo sound) |
Memory Card Type | SD / SDHC / SDXC |
Dual Card Slot | No |
SD UHS Support | |
Microphone Jack | Yes |
Headphone Jack | No |
Flash and Internal Connections | |
Built-in Flash | Yes |
Max Flash Sync Speed | 1/2000 |
Internal connections | Micro (Type D) HDMI; WiFi IEEE 802.11b/g/n; 2.5mm stereo mini jack for external mic or remote; Screw-in mechanical shutter release cable socket |
Connectivity | |
Built-In Wi-Fi | Yes |
NFC | No |
Bluetooth | No |
Built-In GPS | No |
USB Type | USB 2.0 High Speed,WiFi |
Physical | |
Battery Life (CIPA) | 390 shots |
Battery Types | Lithium-ion rechargeable |
Weight | 16.5 oz (469 g) includes batteries |
Size | 5.0 x 2.9 x 2.1 in. (127 x 75 x 52 mm) |
Price | |
Price | Buy from Amazon for $1,199.00 |
Release Date | 2017-02-15 |