Sensor and Camera Features | |
Brand | Fujifilm |
Megapixels | 16.4 |
Sensor Type | CMOS |
Sensor Format | 1/2.3 inch |
SLR Type | Point & Shoot |
Crop Factor | n/a |
AA Filter | None |
Image Resolution | 4608 x 3456 (15.9 MP, 4:3) |
Body Image Stabilization | Yes |
Native ISO | Min 100 - Max 3200 |
Full ISO Settings | Auto, 100, 200, 400, 800, 1600, 3200, 6400* ; * ISO 6400 is effective in image size M or S |
Startup Time | |
AF System and Shooting | |
Auto Focus Type | Contrast Detection: Center, Multi, Tracking |
Continuous Shooting Speed / Burst Mode | Auto, 100, 200, 400, 800, 1600, 3200, 6400* ; * ISO 6400 is effective in image size M or S |
Shutter Speed Range | 1/2000 - 4 sec |
Bulb Mode | No |
JPEG Buffer Size | 10 |
AW Buffer Size | |
Screen/viewfinder | |
LCD | 3.0 |
LCD Resolution | 921,600 dots (307,200 px) |
Touchscreen | No |
Articulating Screen | No |
Tilt Swivel Screen | No |
Selfie Screen | No |
Top Deck Display | No |
Focus Peaking | No |
Viewfinder | No / LCD |
Viewfinder Type | |
Focus Peaking | No |
Video Features | |
Video Resolution | 1920x1080 (60p/30p) |
Video File Format | MOV (Image data: H.264, Audio data: Linear PCM (Monaural)) |
Memory Card Type | SD / SDHC / SDXC |
Dual Card Slot | No |
SD UHS Support | |
Microphone Jack | No |
Headphone Jack | No |
Flash and Internal Connections | |
Built-in Flash | Yes |
Max Flash Sync Speed | |
Internal connections | Micro (Type D) HDMI |
Connectivity | |
Built-In Wi-Fi | Yes |
NFC | No |
Bluetooth | No |
Built-In GPS | No |
USB Type | USB 2.0 High Speed,WiFi |
Physical | |
Battery Life (CIPA) | |
Battery Types | Lithium-ion rechargeable |
Weight | 7.2 oz (203 g) includes batteries |
Size | 4.3 x 2.8 x 1.1 in. (110 x 71 x 28 mm) |
Price | |
Price | Buy from Amazon for $109.00 |
Release Date | 2016-02-15 |