Sensor and Camera Features | |
Brand | Canon |
Megapixels | 20.1 |
Sensor Type | CMOS |
Sensor Format | 35mm |
SLR Type | Mirrorless |
Crop Factor | 1.0x |
AA Filter | Fixed |
Image Resolution | 5472 x 3648 (20.0 MP, 3:2) |
Body Image Stabilization | Yes |
Native ISO | Min 100 - Max 102400 |
Full ISO Settings | Auto, 100-102400 in 1/3 or 1 EV steps, expandable to 50 (L), 204800 (H1) |
Startup Time | |
AF System and Shooting | |
Auto Focus Type | Phase Detection AF: Dual Pixel CMOS AF; Max. 6072 points (selectable); Face+Tracking AF (with face/eye detection, animal detection), 1-point AF ([AF frame size] can be set to [Small]), Expand AF Area (Above, below, left and right/Around); Zone AF Large Zone AF (Vertical/Horizontal) |
Continuous Shooting Speed / Burst Mode | Auto, 100-102400 in 1/3 or 1 EV steps, expandable to 50 (L), 204800 (H1) |
Shutter Speed Range | 1/8000 - 30 sec |
Bulb Mode | Yes |
JPEG Buffer Size | |
AW Buffer Size | |
Screen/viewfinder | |
LCD | 3.0 |
LCD Resolution | 1,620,000 dots (540,000 px) |
Touchscreen | Yes |
Articulating Screen | Yes |
Tilt Swivel Screen | Yes |
Selfie Screen | Yes |
Top Deck Display | No |
Focus Peaking | Yes |
Viewfinder | EVF / LCD |
Viewfinder Type | EVF; 0.5-inch OLED, 3.69 million dots, 120fps refresh rate, 100% coverage, 0.76x magnification, 23mm eyepoint, -4 to +2 diopter, eye sensor |
Focus Peaking | Yes |
Video Features | |
Video Resolution | 3840x2160 (60p/30p/23.98p) |
Video File Format | Video: RAW (CRM); H.265/HEVC; MPEG4 AVC/H.264 Variable (averaged) bit rate; Audio: ALL-I/IPB: Linear PCM/AAC |
Memory Card Type | SD / SDHC / SDXC |
Dual Card Slot | Yes |
SD UHS Support | |
Microphone Jack | Yes |
Headphone Jack | Yes |
Flash and Internal Connections | |
Built-in Flash | No |
Max Flash Sync Speed | 1/250s |
Internal connections | Micro HDMI (Type D), USB-C SuperSpeed USB (USB 3.1 Gen 2), 3.5mm stereo microphone and headphone jacks, remote jack |
Connectivity | |
Built-In Wi-Fi | Yes |
NFC | No |
Bluetooth | Yes |
Built-In GPS | No |
USB Type | USB 3.0 Super Speed,Bluetooth,WiFi |
Physical | |
Battery Life (CIPA) | |
Battery Types | Lithium-ion Rechargeable or BG-E22 battery grip |
Weight | 24.0 oz (680 g) includes batteries |
Size | 5.4 x 3.8 x 3.5 in. (138 x 98 x 88 mm) |
Price | |
Price | Buy starting from $2,365.67![]() |
Release Date | 2020-08-31 |