Sensor and Camera Features | |
Brand | Canon |
Megapixels | 24.1 |
Sensor Type | CMOS |
Sensor Format | 35mm |
SLR Type | Mirrorless |
Crop Factor | 1.0x |
AA Filter | Fixed |
Image Resolution | 6000 x 4000 (24.0 MP, 3:2) |
Body Image Stabilization | Yes |
Native ISO | Min 100 - Max 102400 |
Full ISO Settings | Auto, 100-102400 in 1/3 or 1 EV steps, expandable to 50 (L), 204800 (H1) |
Startup Time | |
AF System and Shooting | |
Auto Focus Type | Phase Detection AF: Dual Pixel CMOS AF II; 1053 AF zones; Face+Tracking AF (with face/eye/head/body detection, animal detection, vehicle detection), 1-point AF ([AF frame size] can be set to [Small]), Expand AF Area (Above, below, left and right/Around); Zone AF Large Zone AF (Vertical/Horizontal) |
Continuous Shooting Speed / Burst Mode | Auto, 100-102400 in 1/3 or 1 EV steps, expandable to 50 (L), 204800 (H1) |
Shutter Speed Range | 1/8000 - 30 sec |
Bulb Mode | Yes |
JPEG Buffer Size | 150 |
AW Buffer Size | |
Screen/viewfinder | |
LCD | 3.2 |
LCD Resolution | 4,150,000 dots |
Touchscreen | Yes |
Articulating Screen | Yes |
Tilt Swivel Screen | Yes |
Selfie Screen | Yes |
Top Deck Display | Yes |
Focus Peaking | Yes |
Viewfinder | EVF / LCD |
Viewfinder Type | EVF; 0.5-inch OLED, 5.76 million dots, 120fps refresh rate, 100% coverage, 0.76x magnification, 23mm eyepoint, -4 to +2 diopter, eye sensor |
Focus Peaking | Yes |
Video Features | |
Video Resolution | 6000x3164 (60p/50p/30p/24p/23.98p) |
Video File Format | Video: RAW (CRM); H.265/HEVC; MPEG4 AVC/H.264 Variable (averaged) bit rate; Audio: ALL-I/IPB: Linear PCM/AAC |
Memory Card Type | SD / SDHC / SDXC / CFexpress |
Dual Card Slot | Yes |
SD UHS Support | CFexpress |
Microphone Jack | Yes |
Headphone Jack | Yes |
Flash and Internal Connections | |
Built-in Flash | No |
Max Flash Sync Speed | 1/250s |
Internal connections | Micro HDMI (Type D), USB-C SuperSpeed USB (USB 3.1 Gen 2), 3.5mm stereo microphone and headphone jacks, remote jack, RJ-45 Ethernet |
Connectivity | |
Built-In Wi-Fi | Yes |
NFC | No |
Bluetooth | Yes |
Built-In GPS | No |
USB Type | USB 3.0 Super Speed,Ethernet,Bluetooth,WiFi |
Physical | |
Battery Life (CIPA) | 440 shots |
Battery Types | LP-E4N compatible |
Weight | 35.8 oz (1,015 g) includes batteries |
Size | 5.9 x 5.6 x 3.4 in. (150 x 143 x 87 mm) |
Price | |
Price | Check Prices from Amazon![]() |
Release Date | 2021-11-01 |