Sensor and Camera Features | |
Brand | Canon |
Megapixels | 24.0 |
Sensor Type | CMOS |
Sensor Format | APS-C |
SLR Type | Mirrorless |
Crop Factor | 1.6x |
AA Filter | Fixed |
Image Resolution | 6000 x 4000 (24.0 MP, 3:2) |
Body Image Stabilization | No |
Native ISO | Min 100 - Max 32000 |
Full ISO Settings | Auto, 100-32000 in 1/3 or 1 EV steps, expandable to 51200 (H1); Video max ISO 25600 |
Startup Time | |
AF System and Shooting | |
Auto Focus Type | Phase Detection AF: Dual Pixel CMOS AF; 651 AF points (selectable); Face+Tracking AF (with face/eye detection, people/animal/vehicle detection), 1-point AF ([AF frame size] can be set to [Small]), Expand AF Area (Above, below, left and right/Around); Zone AF Large Zone AF (Vertical/Horizontal) |
Continuous Shooting Speed / Burst Mode | Auto, 100-32000 in 1/3 or 1 EV steps, expandable to 51200 (H1); Video max ISO 25600 |
Shutter Speed Range | 1/4000 - 30 sec |
Bulb Mode | Yes |
JPEG Buffer Size | |
AW Buffer Size | |
Screen/viewfinder | |
LCD | 3.0 |
LCD Resolution | 1,040,000 dots (540,000 px) |
Touchscreen | Yes |
Articulating Screen | Yes |
Tilt Swivel Screen | Yes |
Selfie Screen | Yes |
Top Deck Display | No |
Focus Peaking | Yes |
Viewfinder | EVF / LCD |
Viewfinder Type | EVF; 2.36 million dots, OLED, 100% coverage, 0.95x magnification, 22mm eyepoint, -3 to +2 diopter, eye sensor |
Focus Peaking | Yes |
Video Features | |
Video Resolution | 3840x2160 (30p/23.98p) |
Video File Format | Video: MPEG4 AVC/H.264 Variable (averaged) bit rate; Audio: ALL-I/IPB: Linear PCM/AAC |
Memory Card Type | SD / SDHC / SDXC |
Dual Card Slot | No |
SD UHS Support | |
Microphone Jack | Yes |
Headphone Jack | No |
Flash and Internal Connections | |
Built-in Flash | Yes |
Max Flash Sync Speed | 1/250s |
Internal connections | Micro HDMI (Type D), USB-C SuperSpeed USB (USB 3.1 Gen 2), 3.5mm stereo microphone jack, remote jack |
Connectivity | |
Built-In Wi-Fi | Yes |
NFC | No |
Bluetooth | Yes |
Built-In GPS | No |
USB Type | USB 3.0 Super Speed,Bluetooth,WiFi |
Physical | |
Battery Life (CIPA) | |
Battery Types | Lithium-ion Rechargeable |
Weight | 15.1 oz (429 g) includes batteries |
Size | 4.8 x 3.5 x 3.3 in. (123 x 88 x 83 mm) |
Price | |
Price | Check Prices from Amazon![]() |
Release Date | 2022-06-01 |