Sensor and Camera Features | |
Brand | Canon |
Megapixels | 30.3 |
Sensor Type | CMOS |
Sensor Format | 35mm |
SLR Type | Mirrorless |
Crop Factor | 1.0x |
AA Filter | Fixed |
Image Resolution | 6720 x 4480 (30.1 MP, 3:2) |
Body Image Stabilization | No |
Native ISO | Min 100 - Max 40000 |
Full ISO Settings | Auto, 100-40000 in 1/3 or 1 EV steps, expandable to 50 (L), 51200 (H1) and 102400 (H2) |
Startup Time | 2.1 seconds |
AF System and Shooting | |
Auto Focus Type | Phase Detection AF: Dual Pixel CMOS AF; Max. 5655 points (selectable); Face+Tracking AF (with eye detection), 1-point AF ([AF frame size] can be set to [Small]), Expand AF Area (Above, below, left and right/Around); Zone AF Large Zone AF (Vertical/Horizontal) |
Continuous Shooting Speed / Burst Mode | Auto, 100-40000 in 1/3 or 1 EV steps, expandable to 50 (L), 51200 (H1) and 102400 (H2) |
Shutter Speed Range | 1/8000 - 30 sec |
Bulb Mode | Yes |
JPEG Buffer Size | 126 |
AW Buffer Size | 65 |
Screen/viewfinder | |
LCD | 3.2 |
LCD Resolution | 2,100,000 dots |
Touchscreen | Yes |
Articulating Screen | Yes |
Tilt Swivel Screen | Yes |
Selfie Screen | Yes |
Top Deck Display | Yes |
Focus Peaking | Yes |
Viewfinder | EVF / LCD |
Viewfinder Type | EVF; 0.5-inch OLED, 3.69 million dots, 100% coverage, 0.76x magnification, 23mm eyepoint, -4 to +3 diopter, eye sensor |
Focus Peaking | Yes |
Video Features | |
Video Resolution | 3840x2160 (30p/25p/24/23.98p) |
Video File Format | MP4 (Video: MPEG4 AVC/H.264 Variable (averaged) bit rate; Audio:ALL-I: Linear PCM; IPB: AAC) |
Memory Card Type | SD / SDHC / SDXC |
Dual Card Slot | No |
SD UHS Support | |
Microphone Jack | Yes |
Headphone Jack | Yes |
Flash and Internal Connections | |
Built-in Flash | No |
Max Flash Sync Speed | 1/200s |
Internal connections | Mini HDMI (Type C), USB-C SuperSpeed USB (USB 3.1 Gen 1), 3.5mm stereo microphone and headphone jacks, remote jack |
Connectivity | |
Built-In Wi-Fi | Yes |
NFC | No |
Bluetooth | Yes |
Built-In GPS | No |
USB Type | USB 3.0 Super Speed,Bluetooth,WiFi |
Physical | |
Battery Life (CIPA) | 350 shots |
Battery Types | Lithium-ion Rechargeable or BG-E22 battery grip |
Weight | 48.0 oz (1,360 g) includes batteries, kit lens |
Size | 5.3 x 3.9 x 3.3 in. (136 x 98 x 84 mm) |
Price | |
Price | Buy from Amazon for $2,299.00 |
Release Date | 2018-10-15 |