Sensor and Camera Features | |
Brand | Canon |
Megapixels | 20.1 |
Sensor Type | CMOS |
Sensor Format | 35mm |
SLR Type | Dslr |
Crop Factor | 1.0x |
AA Filter | Fixed |
Image Resolution | 5472 x 3648 (20.0 MP, 3:2) |
Body Image Stabilization | No |
Native ISO | Min 100 - Max 102400 |
Full ISO Settings | Auto (100-102400), 100-102400 (in 1/3-stop or whole stop increments), ISO can be expanded to L: 50, H1: 204800, H2: 409600, H3: 819200 |
Startup Time | |
AF System and Shooting | |
Auto Focus Type | OVF: Phase-detect AF via 191 AF points with 155 f/4 cross-type points and 1 dual-cross type at f/2.8; Live View uses Dual Pixel CMOS AF |
Continuous Shooting Speed / Burst Mode | Auto (100-102400), 100-102400 (in 1/3-stop or whole stop increments), ISO can be expanded to L: 50, H1: 204800, H2: 409600, H3: 819200 |
Shutter Speed Range | 1/8000 - 30 sec |
Bulb Mode | Yes |
JPEG Buffer Size | |
AW Buffer Size | |
Screen/viewfinder | |
LCD | 3.2 |
LCD Resolution | 2,100,000 dots |
Touchscreen | Yes |
Articulating Screen | No |
Tilt Swivel Screen | No |
Selfie Screen | No |
Top Deck Display | Yes |
Focus Peaking | No |
Viewfinder | Optical / LCD |
Viewfinder Type | SLR type; eye-level pentaprism, 100% coverage, 0.76x magnification, 20mm eyepoint, -3.0 to +1.0 diopter |
Focus Peaking | No |
Video Features | |
Video Resolution | 5472x2286 (60p/50p/30p/25p/24p/23.98p) |
Video File Format | MP4 (Video: MPEG4 AVC/H.264 or MPEG4 H.265/HEVC; Audio: AAC or Linear PCM), RAW (CRM) |
Memory Card Type | CFexpress |
Dual Card Slot | Yes |
SD UHS Support | |
Microphone Jack | Yes |
Headphone Jack | Yes |
Flash and Internal Connections | |
Built-in Flash | No |
Max Flash Sync Speed | 1/250 |
Internal connections | USB-C (USB 3.1 Gen2) , Mini HDMI (Type-C), N3 remote terminal, WFT terminal, 3.5mm external mic and headphone jacks, Ethernet RJ-45 jack |
Connectivity | |
Built-In Wi-Fi | No |
NFC | No |
Bluetooth | Yes |
Built-In GPS | Yes |
USB Type | USB 3.0 Super Speed,Ethernet,Bluetooth |
Physical | |
Battery Life (CIPA) | 2850 shots |
Battery Types | Lithium-ion rechargeable |
Weight | 50.8 oz (1,440 g) includes batteries |
Size | 6.2 x 6.6 x 3.3 in. (158 x 168 x 83 mm) |
Price | |
Price | Buy starting from $6,499.00![]() |
Release Date | 2022-02-15 |