Sensor and Camera Features | |
Brand | Canon |
Megapixels | 20.2 |
Sensor Type | CMOS |
Sensor Format | 1 inch |
SLR Type | Point & Shoot |
Crop Factor | 2.7x |
AA Filter | Fixed |
Image Resolution | 5472 x 3648 (20.0 MP, 3:2) |
Body Image Stabilization | No |
Native ISO | Min 125 - Max 12800 |
Full ISO Settings | Auto, ISO 125-12800 in 1/3 EV steps |
Startup Time | 2.3 seconds |
AF System and Shooting | |
Auto Focus Type | Contrast Detection: AiAF (31-point, Face Detection or Touch AF with Object and Face Select and Track), 1-point AF (any position is available or fixed center) |
Continuous Shooting Speed / Burst Mode | Auto, ISO 125-12800 in 1/3 EV steps |
Shutter Speed Range | 1/2000 - 30 sec |
Bulb Mode | Yes |
JPEG Buffer Size | 10 |
AW Buffer Size | Unlimited |
Screen/viewfinder | |
LCD | 3.0 |
LCD Resolution | 1,040,000 dots (345,600 px) |
Touchscreen | Yes |
Articulating Screen | No |
Tilt Swivel Screen | No |
Selfie Screen | No |
Top Deck Display | No |
Focus Peaking | Yes |
Viewfinder | No / LCD |
Viewfinder Type | |
Focus Peaking | Yes |
Video Features | |
Video Resolution | 1920x1080 (60p/30p) |
Video File Format | MP4 (Image: MPEG-4 AVC/H.264; Audio: MPEG-4 AAC-LC (Stereo)) |
Memory Card Type | SD / SDHC / SDXC |
Dual Card Slot | No |
SD UHS Support | |
Microphone Jack | No |
Headphone Jack | No |
Flash and Internal Connections | |
Built-in Flash | Yes |
Max Flash Sync Speed | 1/2000 |
Internal connections | Micro HDMI (Type D) |
Connectivity | |
Built-In Wi-Fi | Yes |
NFC | Yes |
Bluetooth | No |
Built-In GPS | No |
USB Type | USB 2.0 High Speed,WiFi |
Physical | |
Battery Life (CIPA) | |
Battery Types | Lithium-ion rechargeable |
Weight | 7.3 oz (206 g) includes batteries |
Size | 3.9 x 2.3 x 1.2 in. (98 x 58 x 31 mm) |
Price | |
Price | Buy from Amazon for $401.65 |
Release Date | 2015-11-15 |