Sensor and Camera Features | |
Brand | Canon |
Megapixels | 20.2 |
Sensor Type | CMOS |
Sensor Format | 1 inch |
SLR Type | Point & Shoot |
Crop Factor | 2.7x |
AA Filter | Fixed |
Image Resolution | 5472 x 3648 (20.0 MP, 3:2) |
Body Image Stabilization | No |
Native ISO | Min 125 - Max 12800 |
Full ISO Settings | Auto (max: 400 to 12800), ISO 125-12800 in 1/3 EV steps |
Startup Time | 2.2 seconds |
AF System and Shooting | |
Auto Focus Type | Contrast Detect AF with Face Detection; 31-point AiAF, 1-point (center for face select and track) |
Continuous Shooting Speed / Burst Mode | Auto (max: 400 to 12800), ISO 125-12800 in 1/3 EV steps |
Shutter Speed Range | 1/2000 - 15 sec |
Bulb Mode | Yes |
JPEG Buffer Size | 32 |
AW Buffer Size | 21 |
Screen/viewfinder | |
LCD | 3.0 |
LCD Resolution | 1,040,000 dots (345,600 px) |
Touchscreen | Yes |
Articulating Screen | Yes |
Tilt Swivel Screen | No |
Selfie Screen | Yes |
Top Deck Display | No |
Focus Peaking | Yes |
Viewfinder | No / LCD |
Viewfinder Type | |
Focus Peaking | Yes |
Video Features | |
Video Resolution | 1920x1080 (60p/30p/24p) |
Video File Format | MP4 (Image: MPEG-4 AVC/H.264; Audio: MPEG-4 AAC-LC (Stereo)) |
Memory Card Type | SD / SDHC / SDXC |
Dual Card Slot | No |
SD UHS Support | |
Microphone Jack | No |
Headphone Jack | No |
Flash and Internal Connections | |
Built-in Flash | Yes |
Max Flash Sync Speed | 1/2000 |
Internal connections | Micro (Type D) HDMI |
Connectivity | |
Built-In Wi-Fi | Yes |
NFC | Yes |
Bluetooth | No |
Built-In GPS | No |
USB Type | USB 2.0 High Speed,WiFi |
Physical | |
Battery Life (CIPA) | |
Battery Types | Lithium-ion rechargeable |
Weight | 11.2 oz (318 g) includes batteries |
Size | 4.2 x 2.4 x 1.7 in. (106 x 61 x 42 mm) |
Price | |
Price | Buy from Amazon for $599.00 |
Release Date | 2016-05-15 |