Let’s compare the Sony Cyber-shot DSC-RX100 VI vs Sony Cyber-shot DSC-RX100 V.
Our comparison table below covers all the important specifications of each camera. In this side-by-side review, we will be comparing Sony Cyber-shot DSC-RX100 VI and Sony Cyber-shot DSC-RX100 V. Both cameras have 1 inch sensors but Sony Cyber-shot DSC-RX100 VI has a 20.1 MP and Sony Cyber-shot DSC-RX100 V has a 20.1 MP resolution.
Sony Cyber-shot DSC-RX100 VI | Sony Cyber-shot DSC-RX100 V | |
![]() | ![]() | |
Sensor and Camera Features | ||
Brand | Sony | Sony |
Megapixels | 20.1 | 20.1 |
Sensor Type | CMOS | CMOS |
Sensor Format | 1 inch | 1 inch |
SLR Type | Point & Shoot | Point & Shoot |
Crop Factor | 2.7x | 2.7x |
AA Filter | Fixed | Fixed |
Image Resolution | 5472 x 3648 (20.0 MP, 3:2) | 5472 x 3648 (20.0 MP, 3:2) |
Body Image Stabilization | No | No |
Native ISO | Min 125 - Max 12800 | Min 125 - Max 12800 |
Full ISO Settings | Auto, ISO 125 - 12800 with ISO 80 and 100 low extensions, up to 25600 with Multi Frame NR | Auto, ISO 125 - 12800 with ISO 80 and 100 low extensions, up to 25600 with Multi Frame NR |
Startup Time | 2.0 seconds | 2.0 seconds |
AF System and Shooting | ||
Auto Focus Type | Fast Hybrid AF: Phase Detection/Contrast Detection with 315 PDAF points, 25 CDAF areas; Center, Flexible Spot (S / M / L), Expanded Flexible Spot, Lock on AF (Wide / Center / Flexible Spot (S / M / L) / Expanded Flexible Spot), Eye AF; Touch Focus, Touch Pad AF | Fast Hybrid AF: Phase Detection/Contrast Detection with 315 PDAF points, 25 CDAF areas; Center, Flexible Spot (S / M / L), Expanded Flexible Spot, Lock on AF (Wide / Center / Flexible Spot (S / M / L) / Expanded Flexible Spot) |
Continuous Shooting Speed / Burst Mode | Auto, ISO 125 - 12800 with ISO 80 and 100 low extensions, up to 25600 with Multi Frame NR | Auto, ISO 125 - 12800 with ISO 80 and 100 low extensions, up to 25600 with Multi Frame NR |
Shutter Speed Range | 1/32000 - 30 sec | 1/32000 - 30 sec |
Bulb Mode | Yes | Yes |
JPEG Buffer Size | 229 | 150 |
AW Buffer Size | 109 | 72 |
Screen/viewfinder | ||
LCD | 3.0 | 3.0 |
LCD Resolution | 921,600 dots (307,200 px) | 1,228,800 dots (307,200 px) |
Touchscreen | Yes | No |
Articulating Screen | Yes | Yes |
Tilt Swivel Screen | No | No |
Selfie Screen | Yes | Yes |
Top Deck Display | No | No |
Focus Peaking | Yes | Yes |
Viewfinder | EVF / LCD | EVF / LCD |
Viewfinder Type | Pop-up EVF: 0.39-inch, XGA OLED, 2,359,296 dots, 100% coverage, 0.59x magnification, 20mm eye-point (from eyepiece)/19.8mm from eyepiece frame; -4.0 to +3.0 m^-1 diopter, ZEISS T* Coating, eye detector | Pop-up EVF: 0.39-inch, XGA OLED, 2,359,296 dots, 100% coverage, 0.59x magnification, 20mm eye-point (from eyepiece)/ 19.2mm from eyepiece frame; -4.0 to +3.0 m^-1 diopter, ZEISS T* Coating, eye detector |
Focus Peaking | Yes | Yes |
Video Features | ||
Video Resolution | 3840x2160 (30p/25p/24p) | 3840x2160 (30p/25p/24p) |
Video File Format | XAVC S, AVCHD Ver. 2.0 compatible | XAVC S 4K / XAVC S HD / AVCHD Ver.2.0 / MP4; with LPCM (2ch) / Dolby Digital (AC3) / MPEG-4 AAC-LC audio |
Memory Card Type | MS Duo / MS PRO Duo / SD / SDHC / SDXC | MS Duo / MS PRO Duo / SD / SDHC / SDXC |
Dual Card Slot | No | No |
SD UHS Support | ||
Microphone Jack | No | No |
Headphone Jack | No | No |
Flash and Internal Connections | ||
Built-in Flash | Yes | Yes |
Max Flash Sync Speed | 1/2000 | 1/2000 |
Internal connections | Micro HDMI (Type D) with 4K support; Multi-terminal Micro USB port supports optional wired remote | Micro HDMI (Type D) with 4K support; Multi-terminal Micro USB port supports optional wired remote |
Connectivity | ||
Built-In Wi-Fi | Yes | Yes |
NFC | Yes | Yes |
Bluetooth | Yes | No |
Built-In GPS | No | No |
USB Type | USB 2.0 High Speed,Bluetooth,WiFi | USB 2.0 High Speed,WiFi |
Physical | ||
Battery Life (CIPA) | 220 shots | 210 shots |
Battery Types | Lithium-ion rechargeable | Lithium-ion rechargeable |
Weight | 10.6 oz (301 g) includes batteries | 10.5 oz (299 g) includes batteries |
Size | 4.0 x 2.3 x 1.7 in. (102 x 58 x 43 mm) | 4.0 x 2.3 x 1.6 in. (102 x 58 x 41 mm) |
Price | ||
Price | Buy starting from $1,198.00![]() |
Buy starting from $898.00![]() |
Release Date | 2018-07-01 | 2016-10-31 |