Let’s compare the Sony Cyber-shot DSC-RX10 IV vs Sony Cyber-shot DSC-RX1R II.
Our comparison table below covers all the important specifications of each camera. In this side-by-side review, we will be comparing Sony Cyber-shot DSC-RX10 IV and Sony Cyber-shot DSC-RX1R II. While Sony Cyber-shot DSC-RX10 IV has 1 inch sensor, Sony Cyber-shot DSC-RX1R II has 35mm sensor and 20.1 has a 20.1 MP and Sony Cyber-shot DSC-RX1R II has a 42.4 MP resolution.
Sony Cyber-shot DSC-RX10 IV | Sony Cyber-shot DSC-RX1R II | |
![]() | ![]() | |
Sensor and Camera Features | ||
Brand | Sony | Sony |
Megapixels | 20.1 | 42.4 |
Sensor Type | CMOS | CMOS |
Sensor Format | 1 inch | 35mm |
SLR Type | Point & Shoot | Point & Shoot |
Crop Factor | 2.7x | 1.0x |
AA Filter | Fixed | Optional |
Image Resolution | 5472 x 3648 (20.0 MP, 3:2) | 7952 x 5304 (42.2 MP, 3:2) |
Body Image Stabilization | No | No |
Native ISO | Min 100 - Max 12800 | Min 100 - Max 25600 |
Full ISO Settings | Auto, ISO 100 - 12800 with ISO 64 and 80 low extensions, up to 25600 with Multi Frame NR | ISO 100-25600 (1/3 EV steps, expandable to 50-102400), Auto (100-25600 with selectable upper/lower limits); Multi Frame NR: 100-102400 (1 EV steps), Auto (100-102400 with selectable upper/lower limits) |
Startup Time | 1.9 seconds | 1.5 seconds |
AF System and Shooting | ||
Auto Focus Type | Fast Hybrid AF (phase-detection AF/contrast-detection AF): Wide (315 points (phase-detection AF), 25 points (contrast-detection AF)); Center; Flexible Spot (S/M/L);Expanded Flexible Spot; Lock on AF (Wide/Center/Flexible Spot (S/M/L)/Expanded Flexible Spot) | Fast Hybrid AF (phase-detection/contrast-detection): Wide (399 points for PDAF, 25 points for CDAF), Center, Flexible Spot (S/M/L), Expand Flexible Spot, Lock-on AF (Wide / Center / Flexible Spot (S/M/L), Expand Flexible Spot) |
Continuous Shooting Speed / Burst Mode | Auto, ISO 100 - 12800 with ISO 64 and 80 low extensions, up to 25600 with Multi Frame NR | ISO 100-25600 (1/3 EV steps, expandable to 50-102400), Auto (100-25600 with selectable upper/lower limits); Multi Frame NR: 100-102400 (1 EV steps), Auto (100-102400 with selectable upper/lower limits) |
Shutter Speed Range | 1/32000 - 30 sec | 1/4000 - 30 sec |
Bulb Mode | Yes | Yes |
JPEG Buffer Size | 217 | 24 |
AW Buffer Size | 112 | 23 |
Screen/viewfinder | ||
LCD | 3.0 | 3.0 |
LCD Resolution | 1,440,000 dots (480,000 px) | 1,228,800 dots (307,200 px) |
Touchscreen | Yes | No |
Articulating Screen | Yes | Yes |
Tilt Swivel Screen | No | No |
Selfie Screen | No | No |
Top Deck Display | Yes | No |
Focus Peaking | Yes | Yes |
Viewfinder | EVF / LCD | EVF / LCD |
Viewfinder Type | Fixed EVF: 0.39-inch, 2359K-dot XGA OLED, 100% coverage, 0.7x magnification, -4.0 to +3.0 diopter, eyepoint 23mm from eyepiece, 21.5mm from eyepiece frame (CIPA standard), eye sensor | 0.39-type, 2.36M-dot XGA OLED, 100% coverage, 0.74x magnification, 18.4mm eyepoint (CIPA), -4.0 to +3.0m-1 diopter |
Focus Peaking | Yes | Yes |
Video Features | ||
Video Resolution | 3840x2160 (30p/25p/24p) | 1920x1080 (60p/60i/50p/50i/30p/25p/24p) |
Video File Format | XAVC S 4K / XAVC S HD / AVCHD Ver.2.0 / MP4; with LPCM (2ch) / Dolby Digital (AC3) / MPEG-4 AAC-LC audio | XAVC S / AVCHD 2.0 / MP4; Audio: LPCM / Dolby Digital (AC-3) / MPEG-4 AAC-LC, stereo |
Memory Card Type | MS Duo / MS PRO Duo / SD / SDHC / SDXC | MS Duo / MS PRO Duo / SD / SDHC / SDXC |
Dual Card Slot | No | No |
SD UHS Support | ||
Microphone Jack | Yes | Yes |
Headphone Jack | Yes | No |
Flash and Internal Connections | ||
Built-in Flash | Yes | No |
Max Flash Sync Speed | 1/2000 | |
Internal connections | Micro HDMI (Type D) with 4K support, Multi-terminal Micro USB port supports optional wired remote, External mic and headphone jacks | Multi Micro USB, Micro HDMI (Type D), 3.5mm stereo microphone jack |
Connectivity | ||
Built-In Wi-Fi | Yes | Yes |
NFC | Yes | Yes |
Bluetooth | Yes | No |
Built-In GPS | No | No |
USB Type | USB 2.0 High Speed,Bluetooth,WiFi | USB 2.0 High Speed,WiFi |
Physical | ||
Battery Life (CIPA) | 370 shots | 200 shots |
Battery Types | NP-FW50 Lithium-ion rechargeable | Lithium-ion rechargeable |
Weight | 38.6 oz (1,095 g) includes batteries | 17.9 oz (507 g) includes batteries |
Size | 5.2 x 3.7 x 5.0 in. (133 x 94 x 127 mm) | 4.5 x 2.6 x 2.8 in. (113 x 65 x 72 mm) |
Price | ||
Price | Buy starting from $1,598.00![]() |
Buy starting from $3,298.00![]() |
Release Date | 2017-10-15 | 2015-11-15 |