Let’s compare the Sony Cyber-shot DSC-RX10 IV vs Panasonic Lumix DC-FZ1000 II.
Our comparison table below covers all the important specifications of each camera. In this side-by-side review, we will be comparing Sony Cyber-shot DSC-RX10 IV and Panasonic Lumix DC-FZ1000 II. Both cameras have 1 inch sensors but Sony Cyber-shot DSC-RX10 IV has a 20.1 MP and Panasonic Lumix DC-FZ1000 II has a 20.1 MP resolution.
Sony Cyber-shot DSC-RX10 IV | Panasonic Lumix DC-FZ1000 II | |
![]() | ![]() | |
Sensor and Camera Features | ||
Brand | Sony | Panasonic |
Megapixels | 20.1 | 20.1 |
Sensor Type | CMOS | CMOS |
Sensor Format | 1 inch | 1 inch |
SLR Type | Point & Shoot | Point & Shoot |
Crop Factor | 2.7x | 2.7x |
AA Filter | Fixed | Fixed |
Image Resolution | 5472 x 3648 (20.0 MP, 3:2) | 5472 x 3648 (20.0 MP, 3:2) |
Body Image Stabilization | No | No |
Native ISO | Min 100 - Max 12800 | Min 125 - Max 12800 |
Full ISO Settings | Auto, ISO 100 - 12800 with ISO 64 and 80 low extensions, up to 25600 with Multi Frame NR | Auto, iISO, 80*, 100*, 125, 200, 400, 800, 1600, 3200, 6400, 12800, 25600* (* Extended ISO); Changeable to 1/3 EV step |
Startup Time | 1.9 seconds | |
AF System and Shooting | ||
Auto Focus Type | Fast Hybrid AF (phase-detection AF/contrast-detection AF): Wide (315 points (phase-detection AF), 25 points (contrast-detection AF)); Center; Flexible Spot (S/M/L);Expanded Flexible Spot; Lock on AF (Wide/Center/Flexible Spot (S/M/L)/Expanded Flexible Spot) | Contrast Detect: Face/Eye Detection / Tracking / 49-area / Custom Multi / 1-area (flexible / scalable) / Pinpoint |
Continuous Shooting Speed / Burst Mode | Auto, ISO 100 - 12800 with ISO 64 and 80 low extensions, up to 25600 with Multi Frame NR | Auto, iISO, 80*, 100*, 125, 200, 400, 800, 1600, 3200, 6400, 12800, 25600* (* Extended ISO); Changeable to 1/3 EV step |
Shutter Speed Range | 1/32000 - 30 sec | 1/16000 - 60 sec |
Bulb Mode | Yes | Yes |
JPEG Buffer Size | 217 | |
AW Buffer Size | 112 | 20 |
Screen/viewfinder | ||
LCD | 3.0 | 3.0 |
LCD Resolution | 1,440,000 dots (480,000 px) | 1,240,000 dots |
Touchscreen | Yes | Yes |
Articulating Screen | Yes | Yes |
Tilt Swivel Screen | No | Yes |
Selfie Screen | No | Yes |
Top Deck Display | Yes | No |
Focus Peaking | Yes | Yes |
Viewfinder | EVF / LCD | EVF / LCD |
Viewfinder Type | Fixed EVF: 0.39-inch, 2359K-dot XGA OLED, 100% coverage, 0.7x magnification, -4.0 to +3.0 diopter, eyepoint 23mm from eyepiece, 21.5mm from eyepiece frame (CIPA standard), eye sensor | EVF type; 2359K-dot XGA OLED, Field of View: Approx. 100%, Magnification: Approx. 1.98x / 0.74x (35mm equiv.), Eye Sensor |
Focus Peaking | Yes | Yes |
Video Features | ||
Video Resolution | 3840x2160 (30p/25p/24p) | 3840x2160 (30p) |
Video File Format | XAVC S 4K / XAVC S HD / AVCHD Ver.2.0 / MP4; with LPCM (2ch) / Dolby Digital (AC3) / MPEG-4 AAC-LC audio | AVCHD or MP4 with stereo sound |
Memory Card Type | MS Duo / MS PRO Duo / SD / SDHC / SDXC | SD / SDHC / SDXC |
Dual Card Slot | No | No |
SD UHS Support | ||
Microphone Jack | Yes | Yes |
Headphone Jack | Yes | No |
Flash and Internal Connections | ||
Built-in Flash | Yes | Yes |
Max Flash Sync Speed | 1/4000s with mechanical shutter; flash not supported with electronic shutter | |
Internal connections | Micro HDMI (Type D) with 4K support, Multi-terminal Micro USB port supports optional wired remote, External mic and headphone jacks | Micro-B USB 2.0, Micro HDMI (Type D) with Viera Link, 2.5mm Remote Jack, 3.5mm External Mic Jack |
Connectivity | ||
Built-In Wi-Fi | Yes | Yes |
NFC | Yes | No |
Bluetooth | Yes | Yes |
Built-In GPS | No | No |
USB Type | USB 2.0 High Speed,Bluetooth,WiFi | USB 2.0 High Speed,Bluetooth,WiFi |
Physical | ||
Battery Life (CIPA) | 370 shots | 290 shots |
Battery Types | NP-FW50 Lithium-ion rechargeable | 7.2v 1200mAh Lithium-ion rechargeable |
Weight | 38.6 oz (1,095 g) includes batteries | 28.5 oz (808 g) includes batteries |
Size | 5.2 x 3.7 x 5.0 in. (133 x 94 x 127 mm) | 5.4 x 3.8 x 5.2 in. (136 x 97 x 132 mm) |
Price | ||
Price | Buy starting from $1,598.00![]() |
Buy starting from $897.99![]() |
Release Date | 2017-10-15 | 2019-03-15 |