Let’s compare the Ricoh WG-6 vs Panasonic Lumix DC-ZS70.
Our comparison table below covers all the important specifications of each camera. In this side-by-side review, we will be comparing Ricoh WG-6 and Panasonic Lumix DC-ZS70. Both cameras have 1/2.3 inch sensors but Ricoh WG-6 has a 20.2 MP and Panasonic Lumix DC-ZS70 has a 20.3 MP resolution.
Ricoh WG-6 | Panasonic Lumix DC-ZS70 | |
![]() | ![]() | |
Sensor and Camera Features | ||
Brand | Ricoh | Panasonic |
Megapixels | 20.2 | 20.3 |
Sensor Type | CMOS | CMOS |
Sensor Format | 1/2.3 inch | 1/2.3 inch |
SLR Type | Point & Shoot | Point & Shoot |
Crop Factor | n/a | n/a |
AA Filter | None | None |
Image Resolution | 5184 x 3888 (20.2 MP, 4:3) | 5184 x 3888 (20.2 MP, 4:3) |
Body Image Stabilization | No | No |
Native ISO | Min 125 - Max 6400 | Min 80 - Max 3200 |
Full ISO Settings | Auto (125-6400, adjustable), 125, 200, 400, 800, 1600, 3200, 6400 | Auto, iISO, 80 - 3200, Extendable to ISO 6400 |
Startup Time | ||
AF System and Shooting | ||
Auto Focus Type | Contrast Detection: 9-point AF, Spot AF, Auto tracking AF; Infinity-landscape, Pan Focus, Manual Focus | Contrast Detect with DFD: Face / AF Tracking / 49-area / 1-area; Eye Sensor AF, Touch AF/AE Function, Touch Shutter, Touch Pad AF, MF Assist, Touch MF Assist, AF+MF, Focus Peaking, One Shot AF (Set the Fn button in custom menu to AF-ON), Low Light AF |
Continuous Shooting Speed / Burst Mode | Auto (125-6400, adjustable), 125, 200, 400, 800, 1600, 3200, 6400 | Auto, iISO, 80 - 3200, Extendable to ISO 6400 |
Shutter Speed Range | 1/4000 - 4 sec | 1/16000 - 30 sec |
Bulb Mode | No | No |
JPEG Buffer Size | ||
AW Buffer Size | ||
Screen/viewfinder | ||
LCD | 3.0 | 3.0 |
LCD Resolution | 1,040,000 dots | 1,040,000 dots |
Touchscreen | No | Yes |
Articulating Screen | No | Yes |
Tilt Swivel Screen | No | No |
Selfie Screen | No | Yes |
Top Deck Display | No | No |
Focus Peaking | No | Yes |
Viewfinder | No / LCD | EVF / LCD |
Viewfinder Type | EVF: 0.2-inch, 1166K dots equiv. LCD; 100% Coverage, Magnification: Approx. 2.59x / 0.46x (35 mm camera equivalent) | |
Focus Peaking | No | Yes |
Video Features | ||
Video Resolution | 3840x2160 () | 3840x2160 (30p) |
Video File Format | MP4 (H.264 video with stereo audio) | AVCHD or MP4 with stereo audio |
Memory Card Type | SD / SDHC / SDXC | SD / SDHC / SDXC |
Dual Card Slot | No | No |
SD UHS Support | ||
Microphone Jack | No | No |
Headphone Jack | No | No |
Flash and Internal Connections | ||
Built-in Flash | Yes | Yes |
Max Flash Sync Speed | 1/2000 | |
Internal connections | USB3.0 (Type C), Micro (Type D) HDMI | Micro (Type-D) HDMI; Micro-B USB 2.0 |
Connectivity | ||
Built-In Wi-Fi | No | Yes |
NFC | No | No |
Bluetooth | No | No |
Built-In GPS | Yes | No |
USB Type | USB 3.0 Super Speed | USB 2.0 High Speed,WiFi |
Physical | ||
Battery Life (CIPA) | 250 shots | |
Battery Types | Lithium-ion rechargeable | 7.2V, 1025mAh Lithium-ion rechargeable |
Weight | 8.7 oz (246 g) includes batteries | 11.4 oz (322 g) includes batteries |
Size | 4.7 x 2.6 x 1.3 in. (118 x 66 x 33 mm) | 4.4 x 2.6 x 1.6 in. (112 x 67 x 41 mm) |
Price | ||
Price | Buy starting from $399.95![]() |
Buy starting from $328.66![]() |
Release Date | 2019-03-22 | 2017-05-30 |