Let’s compare the Ricoh WG-6 vs Panasonic Lumix DC-FZ80.
Our comparison table below covers all the important specifications of each camera. In this side-by-side review, we will be comparing Ricoh WG-6 and Panasonic Lumix DC-FZ80. Both cameras have 1/2.3 inch sensors but Ricoh WG-6 has a 20.2 MP and Panasonic Lumix DC-FZ80 has a 18.1 MP resolution.
Ricoh WG-6 | Panasonic Lumix DC-FZ80 | |
![]() | ![]() | |
Sensor and Camera Features | ||
Brand | Ricoh | Panasonic |
Megapixels | 20.2 | 18.1 |
Sensor Type | CMOS | CMOS |
Sensor Format | 1/2.3 inch | 1/2.3 inch |
SLR Type | Point & Shoot | Point & Shoot |
Crop Factor | n/a | n/a |
AA Filter | None | None |
Image Resolution | 5184 x 3888 (20.2 MP, 4:3) | 4896 x 3672 (18.0 MP, 4:3) |
Body Image Stabilization | No | No |
Native ISO | Min 125 - Max 6400 | Min 80 - Max 3200 |
Full ISO Settings | Auto (125-6400, adjustable), 125, 200, 400, 800, 1600, 3200, 6400 | Auto, iISO , 80, 100, 200, 400, 800, 1600, 3200, 6400 (extended); adjustable in 1/3 EV steps |
Startup Time | ||
AF System and Shooting | ||
Auto Focus Type | Contrast Detection: 9-point AF, Spot AF, Auto tracking AF; Infinity-landscape, Pan Focus, Manual Focus | Contrast Detect: Face/Eye Detection, Tracking, 49-area, Custom Multi, 1-area, Pinpoint (Full area touch is available) |
Continuous Shooting Speed / Burst Mode | Auto (125-6400, adjustable), 125, 200, 400, 800, 1600, 3200, 6400 | Auto, iISO , 80, 100, 200, 400, 800, 1600, 3200, 6400 (extended); adjustable in 1/3 EV steps |
Shutter Speed Range | 1/4000 - 4 sec | 1/16000 - 60 sec |
Bulb Mode | No | No |
JPEG Buffer Size | ||
AW Buffer Size | ||
Screen/viewfinder | ||
LCD | 3.0 | 3.0 |
LCD Resolution | 1,040,000 dots | 1,040,000 dots |
Touchscreen | No | Yes |
Articulating Screen | No | No |
Tilt Swivel Screen | No | No |
Selfie Screen | No | No |
Top Deck Display | No | No |
Focus Peaking | No | Yes |
Viewfinder | No / LCD | EVF / LCD |
Viewfinder Type | EVF type; 0.20-inch Color LCD (1166k dots equiv.), Field of View : approx. 100% | |
Focus Peaking | No | Yes |
Video Features | ||
Video Resolution | 3840x2160 () | 3840x2160 (30p) |
Video File Format | MP4 (H.264 video with stereo audio) | AVCHD or MP4 with stereo sound |
Memory Card Type | SD / SDHC / SDXC | SD / SDHC / SDXC |
Dual Card Slot | No | No |
SD UHS Support | ||
Microphone Jack | No | No |
Headphone Jack | No | No |
Flash and Internal Connections | ||
Built-in Flash | Yes | Yes |
Max Flash Sync Speed | ||
Internal connections | USB3.0 (Type C), Micro (Type D) HDMI | Micro HDMI (Type-D), Micro-B USB2.0 |
Connectivity | ||
Built-In Wi-Fi | No | Yes |
NFC | No | No |
Bluetooth | No | No |
Built-In GPS | Yes | No |
USB Type | USB 3.0 Super Speed | USB 2.0 High Speed,WiFi |
Physical | ||
Battery Life (CIPA) | 240 shots | |
Battery Types | Lithium-ion rechargeable | 7.2v, 895mAh Lithium-ion rechargeable |
Weight | 8.7 oz (246 g) includes batteries | 21.7 oz (616 g) includes batteries |
Size | 4.7 x 2.6 x 1.3 in. (118 x 66 x 33 mm) | 5.1 x 3.7 x 4.7 in. (130 x 94 x 119 mm) |
Price | ||
Price | Buy starting from $399.95![]() |
Buy starting from $297.99![]() |
Release Date | 2019-03-22 | 2017-03-15 |